Nevada
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Area 51 24,435 4,298 0.18 121,124 4.96 28.2
Great Basin 46,529 2,273 0.05 85,975 1.85 37.8
Lahontan 33,182 3,231 0.10 281,573 8.49 87.1
Reno-Carson 1,429 6,564 4.59 477,518 334 72.7
Vegas 611 2,120 3.47 20,180 33.0 9.52
Yucca 5,118 4,179 0.82 174,633 34.1 41.8
2 members online
Statistics last updated Sunday, 18 May 2025 04:27:28 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy