Montana
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Beaverhead 5,574 77 0.01 4,468 0.80 58.0
Big Horn 5,015 16 0.00 1,007 0.20 62.9
Blaine 4,239 31 0.01 6,032 1.42 195
Broadwater 1,239 66 0.05 1,460 1.18 22.1
Carbon 2,062 132 0.06 9,501 4.61 72.0
Carter 3,348 14 0.00 190 0.06 13.6
Cascade 2,712 398 0.15 6,040 2.23 15.2
Chouteau 3,998 146 0.04 7,449 1.86 51.0
Custer 3,793 35 0.01 1,510 0.40 43.2
Daniels 1,427 60 0.04 2,675 1.88 44.6
Dawson 2,383 41 0.02 575 0.24 14.0
Deer Lodge 741 21 0.03 589 0.79 28.1
Fallon 1,623 11 0.01 155 0.10 14.1
Fergus 4,349 148 0.03 6,900 1.59 46.6
Flathead 5,256 693 0.13 21,763 4.14 31.4
Gallatin 2,632 318 0.12 12,188 4.63 38.3
Garfield 4,851 4 0.00 65 0.01 16.2
Glacier 3,036 29 0.01 610 0.20 21.0
Golden Valley 1,176 2 0.00 79 0.07 39.5
Granite 1,733 50 0.03 2,097 1.21 41.9
Hill 2,916 92 0.03 4,268 1.46 46.4
Jefferson 1,660 183 0.11 6,392 3.85 34.9
Judith Basin 1,871 49 0.03 2,525 1.35 51.5
Lake 1,654 423 0.26 10,341 6.25 24.4
Lewis and Clark 3,498 818 0.23 19,132 5.47 23.4
Liberty 1,447 14 0.01 933 0.64 66.7
Lincoln 3,675 142 0.04 6,454 1.76 45.5
Madison 3,602 105 0.03 9,737 2.70 92.7
McCone 2,683 5 0.00 57 0.02 11.3
Meagher 2,395 42 0.02 1,821 0.76 43.3
Mineral 1,225 145 0.12 3,885 3.17 26.8
Missoula 2,618 615 0.23 17,779 6.79 28.9
Musselshell 1,870 88 0.05 1,097 0.59 12.5
Park 2,813 78 0.03 1,871 0.67 24.0
Petroleum 1,669 9 0.01 125 0.07 13.9
Phillips 5,212 25 0.00 1,644 0.32 65.8
Pondera 1,640 69 0.04 1,207 0.74 17.5
Powder River 3,298 14 0.00 918 0.28 65.6
Powell 2,333 67 0.03 1,828 0.78 27.3
Prairie 1,743 11 0.01 466 0.27 42.4
Ravalli 2,403 293 0.12 12,034 5.01 41.1
Richland 2,103 52 0.02 1,218 0.58 23.4
Roosevelt 2,370 9 0.00 134 0.06 14.9
Rosebud 5,029 22 0.00 1,070 0.21 48.6
Sanders 2,792 712 0.26 20,614 7.38 29.0
Sheridan 1,706 24 0.01 818 0.48 34.1
Silver Bow 719 107 0.15 2,910 4.05 27.2
Stillwater 1,805 50 0.03 3,393 1.88 67.9
Sweet Grass 1,862 22 0.01 2,866 1.54 130
Teton 2,292 77 0.03 2,805 1.22 36.4
Toole 1,945 307 0.16 7,926 4.07 25.8
Treasure 984 8 0.01 241 0.24 30.1
Valley 5,062 15 0.00 216 0.04 14.4
Wheatland 1,428 12 0.01 778 0.55 64.9
Wibaux 890 3 0.00 17 0.02 5.80
Yellowstone 2,649 419 0.16 9,856 3.72 23.5
1 member online
Statistics last updated Sunday, 09 February 2025 04:26:48 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy