Montana
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Beaverhead 5,574 75 0.01 4,235 0.76 56.5
Big Horn 5,015 17 0.00 1,618 0.32 95.2
Blaine 4,239 32 0.01 5,356 1.26 167
Broadwater 1,239 58 0.05 1,259 1.02 21.7
Carbon 2,062 136 0.07 8,811 4.27 64.8
Carter 3,348 15 0.00 197 0.06 13.1
Cascade 2,712 411 0.15 5,588 2.06 13.6
Chouteau 3,998 170 0.04 7,275 1.82 42.8
Custer 3,793 40 0.01 1,352 0.36 33.8
Daniels 1,427 60 0.04 2,403 1.68 40.0
Dawson 2,383 36 0.02 545 0.23 15.1
Deer Lodge 741 21 0.03 584 0.79 27.8
Fallon 1,623 12 0.01 167 0.10 13.9
Fergus 4,349 154 0.04 6,488 1.49 42.1
Flathead 5,256 712 0.14 20,076 3.82 28.2
Gallatin 2,632 325 0.12 11,592 4.40 35.7
Garfield 4,851 4 0.00 58 0.01 14.5
Glacier 3,036 28 0.01 553 0.18 19.7
Golden Valley 1,176 2 0.00 81 0.07 40.5
Granite 1,733 44 0.03 1,849 1.07 42.0
Hill 2,916 116 0.04 4,815 1.65 41.5
Jefferson 1,660 155 0.09 4,487 2.70 29.0
Judith Basin 1,871 50 0.03 2,328 1.24 46.6
Lake 1,654 419 0.25 9,390 5.68 22.4
Lewis and Clark 3,498 724 0.21 17,726 5.07 24.5
Liberty 1,447 17 0.01 1,007 0.70 59.2
Lincoln 3,675 144 0.04 6,337 1.72 44.0
Madison 3,602 100 0.03 7,607 2.11 76.1
McCone 2,683 5 0.00 52 0.02 10.4
Meagher 2,395 41 0.02 1,782 0.74 43.5
Mineral 1,225 158 0.13 3,649 2.98 23.1
Missoula 2,618 622 0.24 16,250 6.21 26.1
Musselshell 1,870 64 0.03 869 0.46 13.6
Park 2,813 78 0.03 1,844 0.66 23.6
Petroleum 1,669 9 0.01 114 0.07 12.6
Phillips 5,212 25 0.00 1,630 0.31 65.2
Pondera 1,640 72 0.04 1,180 0.72 16.4
Powder River 3,298 9 0.00 709 0.22 78.8
Powell 2,333 51 0.02 1,700 0.73 33.3
Prairie 1,743 13 0.01 452 0.26 34.7
Ravalli 2,403 273 0.11 11,099 4.62 40.7
Richland 2,103 52 0.02 1,043 0.50 20.1
Roosevelt 2,370 9 0.00 126 0.05 14.0
Rosebud 5,029 22 0.00 870 0.17 39.5
Sanders 2,792 731 0.26 19,930 7.14 27.3
Sheridan 1,706 26 0.02 854 0.50 32.8
Silver Bow 719 112 0.16 2,375 3.30 21.2
Stillwater 1,805 51 0.03 3,121 1.73 61.2
Sweet Grass 1,862 21 0.01 2,731 1.47 130
Teton 2,292 80 0.03 2,551 1.11 31.9
Toole 1,945 313 0.16 7,991 4.11 25.5
Treasure 984 8 0.01 237 0.24 29.7
Valley 5,062 17 0.00 218 0.04 12.8
Wheatland 1,428 11 0.01 702 0.49 63.8
Wibaux 890 4 0.00 25 0.03 6.23
Yellowstone 2,649 439 0.17 9,972 3.76 22.7
No members online
Statistics last updated Saturday, 09 December 2023 04:26:15 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy