Montana
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Beaverhead 5,574 78 0.01 4,336 0.78 55.6
Big Horn 5,015 17 0.00 1,079 0.22 63.5
Blaine 4,239 32 0.01 5,904 1.39 185
Broadwater 1,239 68 0.05 1,359 1.10 20.0
Carbon 2,062 136 0.07 9,401 4.56 69.1
Carter 3,348 14 0.00 187 0.06 13.3
Cascade 2,712 408 0.15 5,739 2.12 14.1
Chouteau 3,998 170 0.04 7,732 1.93 45.5
Custer 3,793 36 0.01 1,454 0.38 40.4
Daniels 1,427 60 0.04 2,618 1.84 43.6
Dawson 2,383 42 0.02 566 0.24 13.5
Deer Lodge 741 18 0.02 552 0.74 30.7
Fallon 1,623 11 0.01 153 0.09 13.9
Fergus 4,349 149 0.03 6,688 1.54 44.9
Flathead 5,256 711 0.14 20,873 3.97 29.4
Gallatin 2,632 315 0.12 11,871 4.51 37.7
Garfield 4,851 4 0.00 61 0.01 15.3
Glacier 3,036 29 0.01 568 0.19 19.6
Golden Valley 1,176 2 0.00 77 0.07 38.7
Granite 1,733 50 0.03 2,017 1.16 40.3
Hill 2,916 110 0.04 4,536 1.56 41.2
Jefferson 1,660 180 0.11 5,637 3.40 31.3
Judith Basin 1,871 50 0.03 2,444 1.31 48.9
Lake 1,654 424 0.26 10,005 6.05 23.6
Lewis and Clark 3,498 792 0.23 18,050 5.16 22.8
Liberty 1,447 17 0.01 1,074 0.74 63.2
Lincoln 3,675 144 0.04 6,408 1.74 44.5
Madison 3,602 105 0.03 9,091 2.52 86.6
McCone 2,683 5 0.00 54 0.02 10.7
Meagher 2,395 42 0.02 1,717 0.72 40.9
Mineral 1,225 147 0.12 3,788 3.09 25.8
Missoula 2,618 624 0.24 17,110 6.53 27.4
Musselshell 1,870 65 0.03 860 0.46 13.2
Park 2,813 81 0.03 1,829 0.65 22.6
Petroleum 1,669 9 0.01 119 0.07 13.3
Phillips 5,212 25 0.00 1,613 0.31 64.5
Pondera 1,640 69 0.04 1,185 0.72 17.2
Powder River 3,298 14 0.00 827 0.25 59.1
Powell 2,333 55 0.02 1,679 0.72 30.5
Prairie 1,743 11 0.01 457 0.26 41.6
Ravalli 2,403 337 0.14 11,379 4.74 33.8
Richland 2,103 56 0.03 1,305 0.62 23.3
Roosevelt 2,370 9 0.00 136 0.06 15.1
Rosebud 5,029 22 0.00 1,013 0.20 46.1
Sanders 2,792 714 0.26 20,146 7.22 28.2
Sheridan 1,706 24 0.01 810 0.47 33.7
Silver Bow 719 108 0.15 2,744 3.82 25.4
Stillwater 1,805 51 0.03 3,436 1.90 67.4
Sweet Grass 1,862 22 0.01 2,810 1.51 128
Teton 2,292 77 0.03 2,694 1.18 35.0
Toole 1,945 307 0.16 7,671 3.94 25.0
Treasure 984 8 0.01 230 0.23 28.7
Valley 5,062 17 0.00 231 0.05 13.6
Wheatland 1,428 12 0.01 760 0.53 63.3
Wibaux 890 3 0.00 17 0.02 5.69
Yellowstone 2,649 427 0.16 9,752 3.68 22.8
No members online
Statistics last updated Sunday, 03 November 2024 04:26:44 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2024 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy