Montana
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Beaverhead 5,574 68 0.01 4,847 0.87 71.3
Big Horn 5,015 19 0.00 2,489 0.50 131
Blaine 4,239 32 0.01 5,055 1.19 158
Broadwater 1,239 52 0.04 1,162 0.94 22.3
Carbon 2,062 142 0.07 9,517 4.62 67.0
Carter 3,348 15 0.00 201 0.06 13.4
Cascade 2,712 421 0.16 5,401 1.99 12.8
Chouteau 3,998 170 0.04 8,301 2.08 48.8
Custer 3,793 43 0.01 1,329 0.35 30.9
Daniels 1,427 60 0.04 2,264 1.59 37.7
Dawson 2,383 37 0.02 539 0.23 14.6
Deer Lodge 741 21 0.03 527 0.71 25.1
Fallon 1,623 12 0.01 167 0.10 13.9
Fergus 4,349 157 0.04 6,150 1.41 39.2
Flathead 5,256 750 0.14 19,382 3.69 25.8
Gallatin 2,632 333 0.13 11,585 4.40 34.8
Garfield 4,851 4 0.00 61 0.01 15.3
Glacier 3,036 32 0.01 567 0.19 17.7
Golden Valley 1,176 2 0.00 83 0.07 41.3
Granite 1,733 33 0.02 2,024 1.17 61.3
Hill 2,916 122 0.04 4,954 1.70 40.6
Jefferson 1,660 155 0.09 4,504 2.71 29.1
Judith Basin 1,871 49 0.03 2,341 1.25 47.8
Lake 1,654 410 0.25 8,934 5.40 21.8
Lewis and Clark 3,498 726 0.21 18,212 5.21 25.1
Liberty 1,447 17 0.01 976 0.67 57.4
Lincoln 3,675 154 0.04 6,628 1.80 43.0
Madison 3,602 97 0.03 6,678 1.85 68.8
McCone 2,683 5 0.00 53 0.02 10.6
Meagher 2,395 42 0.02 1,830 0.76 43.6
Mineral 1,225 161 0.13 4,448 3.63 27.6
Missoula 2,618 637 0.24 15,252 5.83 23.9
Musselshell 1,870 61 0.03 763 0.41 12.5
Park 2,813 80 0.03 1,827 0.65 22.8
Petroleum 1,669 9 0.01 116 0.07 12.9
Phillips 5,212 26 0.00 1,594 0.31 61.3
Pondera 1,640 75 0.05 1,199 0.73 16.0
Powder River 3,298 9 0.00 751 0.23 83.4
Powell 2,333 49 0.02 1,618 0.69 33.0
Prairie 1,743 13 0.01 433 0.25 33.3
Ravalli 2,403 273 0.11 10,439 4.34 38.2
Richland 2,103 52 0.02 1,046 0.50 20.1
Roosevelt 2,370 9 0.00 129 0.05 14.3
Rosebud 5,029 22 0.00 859 0.17 39.1
Sanders 2,792 738 0.26 19,280 6.91 26.1
Sheridan 1,706 26 0.02 820 0.48 31.5
Silver Bow 719 114 0.16 2,268 3.15 19.9
Stillwater 1,805 51 0.03 5,474 3.03 107
Sweet Grass 1,862 22 0.01 4,134 2.22 188
Teton 2,292 77 0.03 2,478 1.08 32.2
Toole 1,945 316 0.16 8,249 4.24 26.1
Treasure 984 8 0.01 220 0.22 27.5
Valley 5,062 17 0.00 196 0.04 11.5
Wheatland 1,428 11 0.01 683 0.48 62.1
Wibaux 890 4 0.00 25 0.03 6.24
Yellowstone 2,649 444 0.17 9,917 3.74 22.3
No members online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy