Montana
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Beaverhead 5,574 77 0.01 4,643 0.83 60.3
Big Horn 5,015 16 0.00 974 0.19 60.9
Blaine 4,239 33 0.01 6,245 1.47 189
Broadwater 1,239 85 0.07 1,690 1.36 19.9
Carbon 2,062 131 0.06 9,699 4.70 74.0
Carter 3,348 13 0.00 191 0.06 14.7
Cascade 2,712 396 0.15 6,048 2.23 15.3
Chouteau 3,998 149 0.04 7,678 1.92 51.5
Custer 3,793 33 0.01 1,318 0.35 39.9
Daniels 1,427 58 0.04 2,708 1.90 46.7
Dawson 2,383 41 0.02 596 0.25 14.5
Deer Lodge 741 24 0.03 626 0.85 26.1
Fallon 1,623 17 0.01 213 0.13 12.6
Fergus 4,349 146 0.03 7,088 1.63 48.5
Flathead 5,256 694 0.13 22,624 4.30 32.6
Gallatin 2,632 333 0.13 12,502 4.75 37.5
Garfield 4,851 4 0.00 69 0.01 17.3
Glacier 3,036 30 0.01 445 0.15 14.8
Golden Valley 1,176 3 0.00 83 0.07 27.6
Granite 1,733 52 0.03 2,216 1.28 42.6
Hill 2,916 94 0.03 4,391 1.51 46.7
Jefferson 1,660 190 0.11 7,169 4.32 37.7
Judith Basin 1,871 49 0.03 2,386 1.28 48.7
Lake 1,654 422 0.26 10,795 6.53 25.6
Lewis and Clark 3,498 854 0.24 19,990 5.72 23.4
Liberty 1,447 14 0.01 964 0.67 68.8
Lincoln 3,675 141 0.04 6,229 1.69 44.2
Madison 3,602 105 0.03 10,528 2.92 100
McCone 2,683 5 0.00 54 0.02 10.8
Meagher 2,395 44 0.02 1,843 0.77 41.9
Mineral 1,225 146 0.12 3,950 3.22 27.1
Missoula 2,618 597 0.23 18,402 7.03 30.8
Musselshell 1,870 118 0.06 1,564 0.84 13.3
Park 2,813 77 0.03 1,941 0.69 25.2
Petroleum 1,669 9 0.01 132 0.08 14.7
Phillips 5,212 34 0.01 1,717 0.33 50.5
Pondera 1,640 67 0.04 1,196 0.73 17.8
Powder River 3,298 13 0.00 1,035 0.31 79.6
Powell 2,333 69 0.03 1,900 0.81 27.5
Prairie 1,743 11 0.01 466 0.27 42.3
Ravalli 2,403 314 0.13 12,676 5.27 40.4
Richland 2,103 50 0.02 1,240 0.59 24.8
Roosevelt 2,370 9 0.00 137 0.06 15.2
Rosebud 5,029 21 0.00 1,083 0.22 51.6
Sanders 2,792 703 0.25 20,971 7.51 29.8
Sheridan 1,706 24 0.01 846 0.50 35.2
Silver Bow 719 108 0.15 3,032 4.22 28.1
Stillwater 1,805 50 0.03 3,527 1.95 70.5
Sweet Grass 1,862 22 0.01 2,931 1.57 133
Teton 2,292 81 0.04 2,888 1.26 35.7
Toole 1,945 306 0.16 8,088 4.16 26.4
Treasure 984 7 0.01 248 0.25 35.5
Valley 5,062 16 0.00 229 0.05 14.3
Wheatland 1,428 12 0.01 803 0.56 66.9
Wibaux 890 2 0.00 16 0.02 7.81
Yellowstone 2,649 418 0.16 10,146 3.83 24.3
No members online
Statistics last updated Sunday, 22 June 2025 04:29:34 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy