New Mexico
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Bernalillo 1,167 4,715 4.04 98,142 84.1 20.8
Catron 6,944 143 0.02 17,839 2.57 125
Chaves 6,090 434 0.07 8,252 1.35 19.0
Cibola 4,519 306 0.07 20,182 4.47 66.0
Colfax 3,771 119 0.03 4,129 1.09 34.7
Curry 1,405 202 0.14 4,997 3.56 24.7
De Baca 2,339 22 0.01 360 0.15 16.4
Doña Ana 3,822 1,999 0.52 85,940 22.5 43.0
Eddy 4,204 182 0.04 6,445 1.53 35.4
Grant 3,982 233 0.06 16,798 4.22 72.1
Guadalupe 3,021 73 0.02 553 0.18 7.58
Harding 2,126 14 0.01 605 0.28 43.2
Hidalgo 3,460 61 0.02 2,830 0.82 46.4
Lea 4,373 143 0.03 3,938 0.90 27.5
Lincoln 4,816 719 0.15 15,846 3.29 22.0
Los Alamos 108 163 1.51 5,607 52.0 34.4
Luna 2,964 134 0.05 7,715 2.60 57.6
McKinley 5,481 175 0.03 19,063 3.48 109
Mora 1,932 40 0.02 4,055 2.10 101
Otero 6,621 1,053 0.16 30,119 4.55 28.6
Quay 2,879 76 0.03 1,274 0.44 16.8
Rio Arriba 5,866 586 0.10 56,376 9.61 96.2
Roosevelt 2,441 34 0.01 876 0.36 25.8
San Juan 5,537 1,748 0.32 97,548 17.6 55.8
San Miguel 4,729 137 0.03 6,749 1.43 49.3
Sandoval 3,716 2,568 0.69 109,376 29.4 42.6
Santa Fe 1,909 1,139 0.60 24,904 13.0 21.9
Sierra 4,242 210 0.05 19,421 4.58 92.5
Socorro 6,662 1,403 0.21 37,833 5.68 27.0
Taos 2,209 390 0.18 19,707 8.92 50.5
Torrance 3,336 521 0.16 18,404 5.52 35.3
Union 3,830 42 0.01 671 0.18 16.0
Valencia 1,071 265 0.25 7,047 6.58 26.6
No members online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy