Oregon
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Baker 3,088 159 0.05 15,333 4.97 96.4
Benton 679 521 0.77 9,263 13.6 17.8
Clackamas 1,879 1,704 0.91 76,250 40.6 44.7
Clatsop 828 397 0.48 11,355 13.7 28.6
Columbia 682 307 0.45 7,825 11.5 25.5
Coos 1,611 481 0.30 17,442 10.8 36.3
Crook 2,987 670 0.22 34,807 11.7 52.0
Curry 1,631 256 0.16 19,878 12.2 77.7
Deschutes 3,062 3,438 1.12 178,001 58.1 51.8
Douglas 5,060 1,470 0.29 87,697 17.3 59.7
Gilliam 1,222 42 0.03 3,051 2.50 72.6
Grant 4,529 176 0.04 12,623 2.79 71.7
Harney 10,237 125 0.01 5,233 0.51 41.9
Hood River 533 575 1.08 22,931 43.0 39.9
Jackson 2,798 1,457 0.52 71,976 25.7 49.4
Jefferson 1,791 609 0.34 35,827 20.0 58.8
Josephine 1,642 518 0.32 53,170 32.4 103
Klamath 6,141 1,190 0.19 95,589 15.6 80.3
Lake 8,339 456 0.05 33,237 3.99 72.9
Lane 4,618 1,518 0.33 78,256 16.9 51.6
Lincoln 982 315 0.32 5,913 6.02 18.8
Linn 2,308 1,008 0.44 89,082 38.6 88.4
Malheur 9,926 941 0.09 21,747 2.19 23.1
Marion 1,197 683 0.57 11,270 9.42 16.5
Morrow 2,049 74 0.04 2,751 1.34 37.2
Multnomah 465 1,318 2.84 21,581 46.4 16.4
Polk 744 276 0.37 14,608 19.6 52.9
Sherman 829 61 0.07 1,790 2.16 29.3
Tillamook 1,102 441 0.40 23,261 21.1 52.7
Umatilla 3,231 436 0.13 19,380 6.00 44.4
Union 2,039 101 0.05 7,521 3.69 74.5
Wallowa 3,150 144 0.05 13,476 4.28 93.6
Wasco 2,397 304 0.13 11,253 4.69 37.0
Washington 726 1,274 1.75 14,098 19.4 11.1
Wheeler 1,715 39 0.02 4,642 2.71 119
Yamhill 718 287 0.40 5,691 7.93 19.8
No members online
Statistics last updated Thursday, 15 October 2026 04:29:02 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy