Oregon
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Baker 3,088 162 0.05 14,506 4.70 89.5
Benton 679 515 0.76 8,845 13.0 17.2
Clackamas 1,879 1,799 0.96 74,362 39.6 41.3
Clatsop 828 399 0.48 10,515 12.7 26.4
Columbia 682 337 0.49 7,936 11.6 23.5
Coos 1,611 479 0.30 17,025 10.6 35.5
Crook 2,987 673 0.23 33,669 11.3 50.0
Curry 1,631 243 0.15 18,086 11.1 74.4
Deschutes 3,062 3,450 1.13 167,785 54.8 48.6
Douglas 5,060 1,451 0.29 74,594 14.7 51.4
Gilliam 1,222 41 0.03 2,540 2.08 62.0
Grant 4,529 184 0.04 12,100 2.67 65.8
Harney 10,237 131 0.01 5,441 0.53 41.5
Hood River 533 608 1.14 22,047 41.4 36.3
Jackson 2,798 1,541 0.55 73,686 26.3 47.8
Jefferson 1,791 587 0.33 35,292 19.7 60.1
Josephine 1,642 558 0.34 48,780 29.7 87.4
Klamath 6,141 1,277 0.21 99,728 16.2 78.1
Lake 8,339 464 0.06 32,426 3.89 69.9
Lane 4,618 1,548 0.34 78,828 17.1 50.9
Lincoln 982 317 0.32 5,287 5.39 16.7
Linn 2,308 1,020 0.44 89,757 38.9 88.0
Malheur 9,926 957 0.10 21,384 2.15 22.3
Marion 1,197 719 0.60 12,697 10.6 17.7
Morrow 2,049 69 0.03 2,033 0.99 29.5
Multnomah 465 1,402 3.02 25,648 55.2 18.3
Polk 744 283 0.38 14,643 19.7 51.7
Sherman 829 55 0.07 1,608 1.94 29.2
Tillamook 1,102 484 0.44 21,312 19.3 44.0
Umatilla 3,231 461 0.14 18,243 5.65 39.6
Union 2,039 103 0.05 8,148 4.00 79.1
Wallowa 3,150 137 0.04 14,758 4.69 108
Wasco 2,397 304 0.13 10,887 4.54 35.8
Washington 726 1,328 1.83 18,069 24.9 13.6
Wheeler 1,715 40 0.02 5,981 3.49 150
Yamhill 718 312 0.43 5,491 7.65 17.6
1 member online
Statistics last updated Monday, 21 April 2025 04:28:55 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy