Colorado
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Arkansas 22,079 747 0.03 11,127 0.50 14.9
Colorado Springs 597 1,655 2.77 18,547 31.1 11.2
Continental Divide 12,406 1,855 0.15 95,512 7.70 51.5
Denver 1,508 7,011 4.65 62,646 41.5 8.94
Front Range 3,933 2,775 0.71 139,691 35.5 50.3
New Belgium 1,889 3,613 1.91 43,411 23.0 12.0
Pikes Peak 5,055 2,355 0.47 96,017 19.0 40.8
San Juan 20,156 998 0.05 49,087 2.44 49.2
South Platte 17,590 2,113 0.12 24,342 1.38 11.5
Western Slope 18,788 2,261 0.12 110,948 5.91 49.1
No members online
Statistics last updated Sunday, 17 May 2026 05:26:35 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy