Wyoming
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Albany 4,313 548 0.13 21,807 5.06 39.8
Big Horn 3,156 120 0.04 4,090 1.30 34.1
Campbell 4,800 130 0.03 4,728 0.99 36.4
Carbon 7,944 286 0.04 21,454 2.70 75.0
Converse 4,255 52 0.01 1,962 0.46 37.7
Crook 2,866 72 0.03 1,168 0.41 16.2
Fremont 9,287 453 0.05 22,042 2.37 48.7
Goshen 2,227 68 0.03 1,104 0.50 16.2
Hot Springs 2,000 85 0.04 3,630 1.82 42.7
Johnson 4,157 105 0.03 5,902 1.42 56.2
Laramie 2,679 222 0.08 3,066 1.14 13.8
Lincoln 4,091 145 0.04 8,855 2.16 61.1
Natrona 5,381 244 0.05 9,891 1.84 40.5
Niobrara 2,636 16 0.01 281 0.11 17.6
Park 6,960 305 0.04 19,792 2.84 64.9
Platte 2,113 51 0.02 678 0.32 13.3
Sheridan 2,544 117 0.05 4,343 1.71 37.1
Sublette 4,937 97 0.02 8,940 1.81 92.2
Sweetwater 10,490 1,406 0.13 61,498 5.86 43.7
Teton 4,215 146 0.03 2,979 0.71 20.4
Uinta 2,084 415 0.20 12,922 6.20 31.1
Washakie 2,260 146 0.06 5,179 2.29 35.5
Weston 2,406 78 0.03 2,720 1.13 34.9
No members online
Statistics last updated Sunday, 07 December 2025 04:27:42 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy