Arizona
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 11,194 227 0.02 5,268 0.47 23.2
Cochise 6,198 1,120 0.18 30,495 4.92 27.2
Coconino 18,656 2,554 0.14 83,209 4.46 32.6
Gila 4,778 1,386 0.29 92,468 19.4 66.7
Graham 4,668 166 0.04 8,265 1.77 49.8
Greenlee 1,841 73 0.04 3,907 2.12 53.5
La Paz 4,505 2,099 0.47 34,657 7.69 16.5
Maricopa 9,224 11,827 1.28 161,679 17.5 13.7
Mohave 13,481 2,089 0.15 141,469 10.5 67.7
Navajo 9,998 421 0.04 5,336 0.53 12.7
Pima 9,213 5,922 0.64 101,690 11.0 17.2
Pinal 5,371 2,947 0.55 41,304 7.69 14.0
Santa Cruz 1,245 582 0.47 23,910 19.2 41.1
Yavapai 8,135 5,029 0.62 169,610 20.9 33.7
Yuma 5,528 5,457 0.99 68,068 12.3 12.5
No members online
Statistics last updated Thursday, 23 January 2025 04:27:56 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy