Nevada
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Carson City 157 502 3.19 13,330 84.7 26.6
Churchill 5,025 674 0.13 35,684 7.10 52.9
Clark 8,069 7,421 0.92 212,040 26.3 28.6
Douglas 734 866 1.18 34,506 47.0 39.8
Elko 17,197 485 0.03 30,607 1.78 63.1
Esmeralda 3,585 121 0.03 5,157 1.44 42.6
Eureka 4,168 30 0.01 3,794 0.91 126
Humboldt 9,668 259 0.03 31,889 3.30 123
Lander 5,523 81 0.01 5,894 1.07 72.8
Lincoln 10,636 1,872 0.18 49,009 4.61 26.2
Lyon 2,017 505 0.25 13,842 6.86 27.4
Mineral 3,817 220 0.06 11,428 2.99 51.9
Nye 18,167 2,902 0.16 35,497 1.95 12.2
Pershing 6,067 332 0.05 27,335 4.51 82.3
Storey 264 311 1.18 26,084 98.9 83.9
Washoe 6,545 5,484 0.84 476,563 72.8 86.9
White Pine 8,895 133 0.01 15,558 1.75 117
1 member online
Statistics last updated Saturday, 09 December 2023 04:26:15 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy