California
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Alameda 745 2,720 3.65 36,072 48.4 13.3
Alpine 740 430 0.58 19,379 26.2 45.1
Amador 600 279 0.46 10,714 17.8 38.4
Butte 1,679 1,022 0.61 23,579 14.0 23.1
Calaveras 1,036 357 0.34 17,562 16.9 49.2
Colusa 1,159 154 0.13 5,739 4.95 37.3
Contra Costa 734 4,357 5.94 68,426 93.3 15.7
Del Norte 1,013 195 0.19 15,754 15.5 80.8
El Dorado 1,789 2,095 1.17 87,898 49.1 42.0
Fresno 6,011 1,142 0.19 35,797 5.96 31.3
Glenn 1,323 115 0.09 2,823 2.13 24.5
Humboldt 3,584 780 0.22 22,080 6.16 28.3
Imperial 4,496 2,964 0.66 66,072 14.7 22.3
Inyo 10,223 636 0.06 30,496 2.98 47.9
Kern 8,157 5,434 0.67 106,536 13.1 19.6
Kings 1,387 148 0.11 3,024 2.18 20.4
Lake 1,332 321 0.24 14,235 10.7 44.3
Lassen 4,718 908 0.19 63,730 13.5 70.2
Los Angeles 4,080 13,130 3.22 414,630 102 31.6
Madera 2,152 503 0.23 18,286 8.50 36.4
Marin 526 1,211 2.30 40,844 77.6 33.7
Mariposa 1,464 338 0.23 9,526 6.51 28.2
Mendocino 3,514 416 0.12 20,424 5.81 49.1
Merced 1,973 524 0.27 12,751 6.46 24.3
Modoc 4,201 283 0.07 17,992 4.28 63.6
Mono 3,128 655 0.21 25,912 8.28 39.6
Monterey 3,313 940 0.28 28,513 8.61 30.3
Napa 785 1,011 1.29 36,346 46.3 36.0
Nevada 979 1,174 1.20 66,332 67.8 56.5
Orange 797 4,774 5.99 69,311 86.9 14.5
Placer 1,499 2,895 1.93 90,206 60.2 31.2
Plumas 2,613 1,285 0.49 113,477 43.4 88.3
Riverside 7,316 5,769 0.79 194,553 26.6 33.7
Sacramento 986 2,453 2.49 26,647 27.0 10.9
San Benito 1,393 338 0.24 6,232 4.47 18.4
San Bernardino 20,098 16,219 0.81 389,464 19.4 24.0
San Diego 4,243 14,820 3.49 324,088 76.4 21.9
San Francisco 48 586 12.2 7,591 158 13.0
San Joaquin 1,428 532 0.37 10,163 7.12 19.1
San Luis Obispo 3,310 1,705 0.52 41,898 12.7 24.6
San Mateo 453 2,143 4.73 34,171 75.4 15.9
Santa Barbara 2,751 2,584 0.94 155,392 56.5 60.1
Santa Clara 1,299 5,096 3.92 78,359 60.3 15.4
Santa Cruz 448 1,283 2.86 31,487 70.2 24.5
Shasta 3,847 3,095 0.80 108,398 28.2 35.0
Sierra 955 568 0.59 54,514 57.1 96.0
Siskiyou 6,347 3,367 0.53 76,606 12.1 22.8
Solano 843 1,535 1.82 19,322 22.9 12.6
Sonoma 1,590 1,732 1.09 46,425 29.2 26.8
Stanislaus 1,513 670 0.44 17,226 11.4 25.7
Sutter 609 251 0.41 3,486 5.72 13.9
Tehama 2,961 1,290 0.44 49,365 16.7 38.3
Trinity 3,206 324 0.10 35,344 11.0 109
Tulare 4,850 695 0.14 39,688 8.18 57.1
Tuolumne 2,277 709 0.31 44,916 19.7 63.4
Ventura 1,856 5,858 3.16 187,293 101 32.0
Yolo 1,024 1,110 1.08 17,206 16.8 15.5
Yuba 645 206 0.32 9,044 14.0 43.9
No members online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy