California
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Alameda 745 2,612 3.51 39,376 52.9 15.1
Alpine 740 447 0.60 22,338 30.2 50.0
Amador 600 265 0.44 10,340 17.2 39.0
Butte 1,679 1,026 0.61 27,711 16.5 27.0
Calaveras 1,036 335 0.32 19,369 18.7 57.8
Colusa 1,159 138 0.12 7,233 6.24 52.4
Contra Costa 734 3,909 5.33 75,513 103 19.3
Del Norte 1,013 169 0.17 17,526 17.3 104
El Dorado 1,789 2,158 1.21 92,349 51.6 42.8
Fresno 6,011 997 0.17 38,140 6.35 38.3
Glenn 1,323 157 0.12 4,388 3.32 27.9
Humboldt 3,584 788 0.22 24,276 6.77 30.8
Imperial 4,496 2,934 0.65 78,640 17.5 26.8
Inyo 10,223 634 0.06 34,003 3.33 53.6
Kern 8,157 5,520 0.68 130,306 16.0 23.6
Kings 1,387 102 0.07 2,344 1.69 23.0
Lake 1,332 286 0.21 16,024 12.0 56.0
Lassen 4,718 866 0.18 76,079 16.1 87.9
Los Angeles 4,080 12,928 3.17 479,358 118 37.1
Madera 2,152 448 0.21 18,662 8.67 41.7
Marin 526 1,208 2.29 45,461 86.4 37.6
Mariposa 1,464 326 0.22 10,890 7.44 33.4
Mendocino 3,514 383 0.11 22,393 6.37 58.5
Merced 1,973 425 0.22 11,577 5.87 27.2
Modoc 4,201 270 0.06 20,504 4.88 75.9
Mono 3,128 698 0.22 28,028 8.96 40.2
Monterey 3,313 873 0.26 31,033 9.37 35.5
Napa 785 906 1.15 42,375 54.0 46.8
Nevada 979 1,167 1.19 75,075 76.7 64.3
Orange 797 5,049 6.33 76,052 95.4 15.1
Placer 1,499 2,705 1.80 99,257 66.2 36.7
Plumas 2,613 1,208 0.46 133,519 51.1 111
Riverside 7,316 5,699 0.78 229,758 31.4 40.3
Sacramento 986 2,550 2.59 27,964 28.4 11.0
San Benito 1,393 344 0.25 8,372 6.01 24.3
San Bernardino 20,098 16,000 0.80 434,797 21.6 27.2
San Diego 4,243 14,612 3.44 370,499 87.3 25.4
San Francisco 48 585 12.2 7,307 152 12.5
San Joaquin 1,428 489 0.34 11,739 8.22 24.0
San Luis Obispo 3,310 1,650 0.50 44,910 13.6 27.2
San Mateo 453 2,242 4.95 39,711 87.6 17.7
Santa Barbara 2,751 2,457 0.89 175,682 63.9 71.5
Santa Clara 1,299 5,305 4.08 89,845 69.2 16.9
Santa Cruz 448 1,279 2.85 36,181 80.7 28.3
Shasta 3,847 3,046 0.79 133,904 34.8 44.0
Sierra 955 567 0.59 64,500 67.5 114
Siskiyou 6,347 3,372 0.53 79,837 12.6 23.7
Solano 843 1,339 1.59 21,369 25.4 16.0
Sonoma 1,590 1,807 1.14 54,646 34.4 30.2
Stanislaus 1,513 622 0.41 17,339 11.5 27.9
Sutter 609 230 0.38 3,877 6.37 16.9
Tehama 2,961 1,253 0.42 54,728 18.5 43.7
Trinity 3,206 279 0.09 34,612 10.8 124
Tulare 4,850 646 0.13 45,295 9.34 70.1
Tuolumne 2,277 664 0.29 47,059 20.7 70.9
Ventura 1,856 5,517 2.97 225,170 121 40.8
Yolo 1,024 1,118 1.09 19,591 19.1 17.5
Yuba 645 192 0.30 9,218 14.3 48.0
No members online
Statistics last updated Sunday, 20 July 2025 04:30:56 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy