Colorado
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Adams 1,193 1,660 1.39 12,771 10.7 7.69
Alamosa 722 28 0.04 973 1.35 34.7
Arapahoe 801 1,561 1.95 13,713 17.1 8.78
Archuleta 1,351 63 0.05 1,165 0.86 18.5
Baca 2,549 11 0.00 192 0.08 17.5
Bent 1,545 12 0.01 73 0.05 6.07
Boulder 743 1,477 1.99 33,058 44.5 22.4
Broomfield 34 362 10.7 2,423 71.8 6.69
Chaffee 1,016 314 0.31 10,754 10.6 34.2
Cheyenne 1,782 17 0.01 142 0.08 8.34
Clear Creek 396 458 1.16 19,501 49.3 42.6
Conejos 1,278 44 0.03 2,664 2.09 60.5
Costilla 1,233 11 0.01 466 0.38 42.3
Crowley 801 24 0.03 254 0.32 10.6
Custer 740 75 0.10 5,202 7.03 69.4
Delta 1,146 244 0.21 9,635 8.41 39.5
Denver 156 775 4.98 5,728 36.8 7.39
Dolores 1,074 21 0.02 1,283 1.19 61.1
Douglas 833 1,625 1.95 19,496 23.4 12.0
Eagle 1,688 183 0.11 7,146 4.23 39.1
El Paso 2,135 2,659 1.25 43,573 20.4 16.4
Elbert 1,854 474 0.26 4,868 2.63 10.3
Fremont 1,528 558 0.37 18,130 11.9 32.5
Garfield 2,967 449 0.15 25,060 8.45 55.8
Gilpin 151 161 1.07 5,877 39.0 36.5
Grand 1,869 234 0.13 8,111 4.34 34.7
Gunnison 3,277 317 0.10 18,186 5.55 57.4
Hinsdale 1,124 36 0.03 1,609 1.43 44.7
Huerfano 1,593 74 0.05 2,700 1.70 36.5
Jackson 1,629 55 0.03 8,097 4.97 147
Jefferson 773 2,837 3.67 37,146 48.1 13.1
Kiowa 1,788 20 0.01 291 0.16 14.6
Kit Carson 2,164 43 0.02 498 0.23 11.6
La Plata 1,703 173 0.10 3,319 1.95 19.2
Lake 383 95 0.25 3,540 9.25 37.3
Larimer 2,641 1,981 0.75 74,020 28.0 37.4
Las Animas 4,759 50 0.01 1,162 0.24 23.2
Lincoln 2,583 134 0.05 2,028 0.78 15.1
Logan 1,852 40 0.02 972 0.52 24.3
Mesa 3,358 1,083 0.32 31,762 9.46 29.3
Mineral 876 42 0.05 1,500 1.71 35.7
Moffat 4,762 165 0.03 9,171 1.93 55.6
Montezuma 2,042 116 0.06 1,262 0.62 10.9
Montrose 2,246 197 0.09 9,444 4.21 47.9
Morgan 1,296 98 0.08 781 0.60 7.97
Otero 1,269 38 0.03 821 0.65 21.6
Ouray 540 64 0.12 2,750 5.09 43.0
Park 2,210 608 0.28 26,618 12.0 43.8
Phillips 686 14 0.02 278 0.41 19.9
Pitkin 976 106 0.11 3,349 3.43 31.6
Prowers 1,638 18 0.01 197 0.12 10.9
Pueblo 2,403 277 0.12 4,078 1.70 14.7
Rio Blanco 3,210 105 0.03 5,781 1.80 55.1
Rio Grande 919 70 0.08 5,369 5.84 76.7
Routt 2,369 232 0.10 8,408 3.55 36.2
Saguache 3,160 67 0.02 3,806 1.20 56.8
San Juan 388 139 0.36 9,910 25.5 71.3
San Miguel 1,289 54 0.04 3,339 2.59 61.8
Sedgwick 553 11 0.02 94 0.17 8.53
Summit 623 383 0.62 13,536 21.7 35.3
Teller 563 439 0.78 12,968 23.0 29.5
Washington 2,524 44 0.02 803 0.32 18.2
Weld 4,020 1,434 0.36 12,923 3.21 9.01
Yuma 2,373 83 0.03 1,698 0.72 20.5
1 member online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy