Colorado
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Adams 1,193 1,615 1.35 13,328 11.2 8.25
Alamosa 722 30 0.04 1,000 1.38 33.3
Arapahoe 801 1,557 1.94 14,488 18.1 9.30
Archuleta 1,351 52 0.04 931 0.69 17.9
Baca 2,549 11 0.00 201 0.08 18.3
Bent 1,545 12 0.01 73 0.05 6.09
Boulder 743 1,534 2.07 35,237 47.5 23.0
Broomfield 34 356 10.5 2,590 76.7 7.28
Chaffee 1,016 312 0.31 11,199 11.0 35.9
Cheyenne 1,782 17 0.01 145 0.08 8.51
Clear Creek 396 450 1.14 19,551 49.4 43.4
Conejos 1,278 43 0.03 2,850 2.23 66.3
Costilla 1,233 11 0.01 455 0.37 41.4
Crowley 801 24 0.03 267 0.33 11.1
Custer 740 74 0.10 5,451 7.36 73.7
Delta 1,146 243 0.21 10,079 8.79 41.5
Denver 156 772 4.96 6,105 39.2 7.91
Dolores 1,074 19 0.02 1,261 1.17 66.3
Douglas 833 1,641 1.97 20,857 25.0 12.7
Eagle 1,688 175 0.10 7,384 4.37 42.2
El Paso 2,135 2,678 1.25 46,186 21.6 17.2
Elbert 1,854 464 0.25 4,905 2.65 10.6
Fremont 1,528 532 0.35 18,407 12.0 34.6
Garfield 2,967 445 0.15 26,236 8.84 59.0
Gilpin 151 165 1.10 6,196 41.2 37.6
Grand 1,869 239 0.13 8,574 4.59 35.9
Gunnison 3,277 318 0.10 18,892 5.76 59.4
Hinsdale 1,124 40 0.04 1,701 1.51 42.5
Huerfano 1,593 74 0.05 2,493 1.56 33.7
Jackson 1,629 58 0.04 7,834 4.81 135
Jefferson 773 2,872 3.72 40,457 52.3 14.1
Kiowa 1,788 20 0.01 296 0.17 14.8
Kit Carson 2,164 40 0.02 471 0.22 11.8
La Plata 1,703 177 0.10 3,649 2.14 20.6
Lake 383 95 0.25 3,673 9.60 38.7
Larimer 2,641 1,997 0.76 78,255 29.6 39.2
Las Animas 4,759 49 0.01 1,186 0.25 24.2
Lincoln 2,583 128 0.05 1,939 0.75 15.1
Logan 1,852 39 0.02 966 0.52 24.8
Mesa 3,358 1,097 0.33 34,009 10.1 31.0
Mineral 876 43 0.05 1,496 1.71 34.8
Moffat 4,762 160 0.03 9,452 1.98 59.1
Montezuma 2,042 101 0.05 1,116 0.55 11.1
Montrose 2,246 190 0.08 9,813 4.37 51.6
Morgan 1,296 84 0.06 685 0.53 8.16
Otero 1,269 37 0.03 712 0.56 19.2
Ouray 540 61 0.11 2,835 5.25 46.5
Park 2,210 616 0.28 27,054 12.2 43.9
Phillips 686 14 0.02 287 0.42 20.5
Pitkin 976 99 0.10 3,432 3.52 34.7
Prowers 1,638 18 0.01 196 0.12 10.9
Pueblo 2,403 274 0.11 4,293 1.79 15.7
Rio Blanco 3,210 105 0.03 5,653 1.76 53.8
Rio Grande 919 70 0.08 5,397 5.87 77.1
Routt 2,369 235 0.10 8,825 3.73 37.6
Saguache 3,160 66 0.02 3,899 1.23 59.1
San Juan 388 136 0.35 10,345 26.6 76.1
San Miguel 1,289 52 0.04 3,441 2.67 66.2
Sedgwick 553 12 0.02 105 0.19 8.77
Summit 623 374 0.60 13,723 22.0 36.7
Teller 563 446 0.79 13,441 23.9 30.1
Washington 2,524 44 0.02 835 0.33 19.0
Weld 4,020 1,371 0.34 13,449 3.35 9.81
Yuma 2,373 128 0.05 3,049 1.28 23.8
No members online
Statistics last updated Saturday, 09 December 2023 04:26:15 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy