Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 870 0.07 43,635 3.31 50.2
Chiricahua 8,624 3,558 0.41 79,469 9.21 22.3
East Valley 821 1,562 1.90 9,269 11.3 5.93
Grand Canyon 31,302 979 0.03 50,758 1.62 51.8
Heiroglyphic 3,862 4,580 1.19 117,009 30.3 25.5
Hualapai 11,109 1,961 0.18 123,173 11.1 62.8
Ironwood 9,546 2,610 0.27 37,048 3.88 14.2
Phoenix 1,339 4,368 3.26 44,089 32.9 10.1
Rim 12,109 2,793 0.23 78,640 6.49 28.2
Tonto 4,989 2,616 0.52 143,658 28.8 54.9
Tucson 597 2,942 4.92 39,620 66.3 13.5
Yavapai 5,056 3,875 0.77 102,800 20.3 26.5
Yuma 11,485 9,402 0.82 98,193 8.55 10.4
No members online
Statistics last updated Tuesday, 08 October 2024 04:27:45 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2024 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy