Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 918 0.07 42,415 3.22 46.2
Chiricahua 8,624 3,679 0.43 70,069 8.12 19.0
East Valley 821 1,687 2.05 8,498 10.3 5.04
Grand Canyon 31,302 1,066 0.03 49,351 1.58 46.3
Heiroglyphic 3,862 4,463 1.16 108,960 28.2 24.4
Hualapai 11,109 2,211 0.20 114,576 10.3 51.8
Ironwood 9,546 2,650 0.28 33,413 3.50 12.6
Phoenix 1,339 4,812 3.59 42,550 31.8 8.84
Rim 12,109 2,906 0.24 80,308 6.63 27.6
Tonto 4,989 2,495 0.50 121,933 24.4 48.9
Tucson 597 3,111 5.21 39,284 65.8 12.6
Yavapai 5,056 3,893 0.77 94,222 18.6 24.2
Yuma 11,485 9,490 0.83 86,062 7.49 9.07
No members online
Statistics last updated Saturday, 25 March 2023 04:26:47 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy