Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 875 0.07 43,138 3.28 49.3
Chiricahua 8,624 3,567 0.41 80,511 9.34 22.6
East Valley 821 1,541 1.88 9,206 11.2 5.97
Grand Canyon 31,302 910 0.03 45,947 1.47 50.5
Heiroglyphic 3,862 4,550 1.18 118,912 30.8 26.1
Hualapai 11,109 1,957 0.18 121,664 11.0 62.2
Ironwood 9,546 2,604 0.27 37,858 3.97 14.5
Phoenix 1,339 4,324 3.23 44,206 33.0 10.2
Rim 12,109 2,823 0.23 80,855 6.68 28.6
Tonto 4,989 2,900 0.58 146,819 29.4 50.6
Tucson 597 2,916 4.88 40,526 67.8 13.9
Yavapai 5,056 3,942 0.78 104,882 20.7 26.6
Yuma 11,485 8,999 0.78 96,965 8.44 10.8
No members online
Statistics last updated Thursday, 23 January 2025 04:27:56 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy