Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 878 0.07 42,652 3.24 48.6
Chiricahua 8,624 3,666 0.43 73,534 8.53 20.1
East Valley 821 1,646 2.00 8,842 10.8 5.37
Grand Canyon 31,302 1,029 0.03 49,177 1.57 47.8
Heiroglyphic 3,862 4,515 1.17 113,703 29.4 25.2
Hualapai 11,109 2,085 0.19 117,486 10.6 56.3
Ironwood 9,546 2,616 0.27 34,078 3.57 13.0
Phoenix 1,339 4,573 3.41 43,314 32.3 9.47
Rim 12,109 2,741 0.23 80,259 6.63 29.3
Tonto 4,989 2,469 0.49 128,754 25.8 52.1
Tucson 597 3,049 5.10 38,294 64.1 12.6
Yavapai 5,056 3,844 0.76 96,447 19.1 25.1
Yuma 11,485 8,593 0.75 90,833 7.91 10.6
No members online
Statistics last updated Saturday, 30 September 2023 04:27:46 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy