Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 863 0.07 45,541 3.46 52.8
Chiricahua 8,624 3,395 0.39 86,161 9.99 25.4
East Valley 821 1,397 1.70 9,112 11.1 6.52
Grand Canyon 31,302 950 0.03 51,465 1.64 54.2
Heiroglyphic 3,862 4,668 1.21 130,368 33.8 27.9
Hualapai 11,109 1,916 0.17 129,066 11.6 67.4
Ironwood 9,546 2,573 0.27 41,588 4.36 16.2
Phoenix 1,339 4,219 3.15 46,615 34.8 11.0
Rim 12,109 2,579 0.21 84,108 6.95 32.6
Tonto 4,989 3,182 0.64 171,280 34.3 53.8
Tucson 597 2,735 4.58 37,274 62.4 13.6
Yavapai 5,056 4,011 0.79 113,579 22.5 28.3
Yuma 11,485 9,375 0.82 107,120 9.33 11.4
1 member online
Statistics last updated Sunday, 17 May 2026 04:29:28 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy