Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 865 0.07 43,522 3.31 50.3
Chiricahua 8,624 3,404 0.39 79,173 9.18 23.3
East Valley 821 1,501 1.83 8,985 10.9 5.99
Grand Canyon 31,302 911 0.03 47,040 1.50 51.6
Heiroglyphic 3,862 4,580 1.19 121,812 31.5 26.6
Hualapai 11,109 1,936 0.17 121,849 11.0 62.9
Ironwood 9,546 2,622 0.27 38,627 4.05 14.7
Phoenix 1,339 4,298 3.21 44,460 33.2 10.3
Rim 12,109 2,825 0.23 82,588 6.82 29.2
Tonto 4,989 3,041 0.61 152,272 30.5 50.1
Tucson 597 2,874 4.81 40,192 67.3 14.0
Yavapai 5,056 3,966 0.78 107,626 21.3 27.1
Yuma 11,485 9,321 0.81 97,712 8.51 10.5
No members online
Statistics last updated Friday, 23 May 2025 04:27:55 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy