Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 861 0.07 46,376 3.52 53.9
Chiricahua 8,624 3,394 0.39 88,542 10.3 26.1
East Valley 821 1,398 1.70 9,498 11.6 6.79
Grand Canyon 31,302 944 0.03 49,170 1.57 52.1
Heiroglyphic 3,862 4,663 1.21 133,782 34.6 28.7
Hualapai 11,109 1,913 0.17 132,131 11.9 69.1
Ironwood 9,546 2,562 0.27 42,945 4.50 16.8
Phoenix 1,339 4,208 3.14 47,700 35.6 11.3
Rim 12,109 2,674 0.22 83,231 6.87 31.1
Tonto 4,989 3,192 0.64 179,356 35.9 56.2
Tucson 597 2,713 4.54 36,619 61.3 13.5
Yavapai 5,056 4,016 0.79 116,322 23.0 29.0
Yuma 11,485 9,358 0.81 112,170 9.77 12.0
1 member online
Statistics last updated Monday, 31 August 2026 04:29:20 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy