Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 864 0.07 47,129 3.58 54.5
Chiricahua 8,624 3,390 0.39 90,280 10.5 26.6
East Valley 821 1,395 1.70 9,625 11.7 6.90
Grand Canyon 31,302 947 0.03 49,414 1.58 52.2
Heiroglyphic 3,862 4,576 1.18 134,978 35.0 29.5
Hualapai 11,109 1,913 0.17 133,750 12.0 69.9
Ironwood 9,546 2,555 0.27 43,663 4.57 17.1
Phoenix 1,339 4,191 3.13 48,410 36.1 11.6
Rim 12,109 2,709 0.22 84,547 6.98 31.2
Tonto 4,989 3,190 0.64 183,502 36.8 57.5
Tucson 597 2,707 4.53 37,269 62.4 13.8
Yavapai 5,056 4,004 0.79 117,511 23.2 29.3
Yuma 11,485 9,374 0.82 114,851 10.0 12.3
No members online
Statistics last updated Friday, 16 October 2026 04:42:34 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy