Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 861 0.07 46,080 3.50 53.5
Chiricahua 8,624 3,393 0.39 87,577 10.2 25.8
East Valley 821 1,394 1.70 9,324 11.4 6.69
Grand Canyon 31,302 957 0.03 51,132 1.63 53.4
Heiroglyphic 3,862 4,657 1.21 131,902 34.2 28.3
Hualapai 11,109 1,913 0.17 130,823 11.8 68.4
Ironwood 9,546 2,563 0.27 42,100 4.41 16.4
Phoenix 1,339 4,218 3.15 47,232 35.3 11.2
Rim 12,109 2,627 0.22 84,216 6.95 32.1
Tonto 4,989 3,189 0.64 175,750 35.2 55.1
Tucson 597 2,722 4.56 36,503 61.1 13.4
Yavapai 5,056 4,016 0.79 114,840 22.7 28.6
Yuma 11,485 9,361 0.82 109,936 9.57 11.7
No members online
Statistics last updated Tuesday, 14 July 2026 04:27:40 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy