Arizona
Regions

Region Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Apache 13,164 870 0.07 44,608 3.39 51.3
Chiricahua 8,624 3,396 0.39 83,699 9.71 24.6
East Valley 821 1,417 1.73 9,240 11.3 6.52
Grand Canyon 31,302 940 0.03 49,182 1.57 52.3
Heiroglyphic 3,862 4,576 1.18 128,474 33.3 28.1
Hualapai 11,109 1,918 0.17 126,370 11.4 65.9
Ironwood 9,546 2,607 0.27 41,324 4.33 15.9
Phoenix 1,339 4,217 3.15 46,407 34.7 11.0
Rim 12,109 2,560 0.21 80,229 6.63 31.3
Tonto 4,989 3,049 0.61 165,418 33.2 54.3
Tucson 597 2,835 4.75 38,546 64.5 13.6
Yavapai 5,056 3,995 0.79 112,896 22.3 28.3
Yuma 11,485 9,260 0.81 105,822 9.21 11.4
No members online
Statistics last updated Sunday, 07 December 2025 04:27:42 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy