Washington
Counties

County Area
sq Mi
Total
Caches
Caches
per
sq Mi
Total
Points
Points
per
sq Mi
Avg Points
per
Cache
Adams 1,930 254 0.13 1,736 0.90 6.83
Asotin 639 171 0.27 10,960 17.1 64.1
Benton 1,760 916 0.52 6,949 3.95 7.59
Chelan 2,994 700 0.23 40,480 13.5 57.8
Clallam 1,765 414 0.23 5,237 2.97 12.7
Clark 655 1,477 2.26 63,913 97.6 43.3
Columbia 874 83 0.10 3,478 3.98 41.9
Cowlitz 1,168 481 0.41 13,974 12.0 29.1
Douglas 1,848 310 0.17 4,906 2.65 15.8
Ferry 2,261 107 0.05 7,659 3.39 71.6
Franklin 1,265 315 0.25 2,485 1.96 7.89
Garfield 718 64 0.09 3,622 5.04 56.6
Grant 2,790 721 0.26 10,805 3.87 15.0
Grays Harbor 1,930 379 0.20 7,697 3.99 20.3
Island 210 409 1.95 2,103 10.0 5.14
Jefferson 1,818 337 0.19 5,407 2.97 16.0
King 2,189 4,697 2.15 46,981 21.5 10.0
Kitsap 398 953 2.39 11,289 28.4 11.8
Kittitas 2,334 698 0.30 24,915 10.7 35.7
Klickitat 1,905 270 0.14 5,504 2.89 20.4
Lewis 2,435 350 0.14 7,394 3.04 21.1
Lincoln 2,340 165 0.07 3,007 1.29 18.2
Mason 974 446 0.46 20,023 20.6 44.9
Okanogan 5,313 476 0.09 20,566 3.87 43.2
Pacific 936 191 0.20 1,115 1.19 5.84
Pend Oreille 1,422 322 0.23 12,997 9.14 40.4
Pierce 1,691 1,540 0.91 10,711 6.33 6.96
San Juan 176 246 1.40 2,299 13.0 9.34
Skagit 1,757 1,272 0.72 23,733 13.5 18.7
Skamania 1,685 367 0.22 18,564 11.0 50.6
Snohomish 2,108 1,974 0.94 34,530 16.4 17.5
Spokane 1,778 1,776 1.00 21,538 12.1 12.1
Stevens 2,537 676 0.27 21,752 8.58 32.2
Thurston 736 877 1.19 8,406 11.4 9.59
Wahkiakum 265 32 0.12 2,008 7.57 62.8
Walla Walla 1,299 818 0.63 8,162 6.28 9.98
Whatcom 2,164 1,315 0.61 32,487 15.0 24.7
Whitman 2,175 383 0.18 5,731 2.64 15.0
Yakima 4,312 394 0.09 16,320 3.78 41.4
No members online
Statistics last updated Saturday, 30 September 2023 04:27:46 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy