First Day Finder Leaderboard
Montana

Sorted by FDF points

Total records: 1,765, Page 1 of 18
Rank Cacher FDFs FDF
Points
1 JBraach 220 7,781
2 betzij 172 5,262
3 mttroutslyr 160 5,061
4 FireFly0148 38.8 4,726
5 Diesel350 78.5 4,645
6 LewM & SandiM 76.0 4,192
7 sclinger 41.9 4,036
8 rug cutters 168 3,876
9 Nuttshel 51.4 3,695
10 Danero1919 179 3,630
11 DairyMedic 131 3,220
12 SKS 3.00 3,220
13 Chufra 131 3,000
14 opted-out user 94.1 2,780
15 wolyram 143 2,773
16 climbingdivers 71.0 2,403
17 washmont 119 2,190
18 Rainnstar 42.6 2,138
19 RNMP 47.6 2,091
20 HermanDaGerman & Frauline 94.9 2,089
21 DANFERESTAD 83.8 2,088
22 nail13zg 104 1,992
23 Smokenhot 59.2 1,812
24 kootenaycarver 112 1,802
25 Kazan 42.5 1,791
26 sewrus 59.0 1,710
27 cte40363 47.2 1,692
28 supreme744 5.50 1,670
29 GeezerGriz 43.5 1,648
30 medicallead 31.5 1,640
31 loganaskwhy 2.00 1,338
32 bud63 2.00 1,307
33 MM140 12.0 1,305
34 pupde 1.00 1,288
35 Rolling Oldies 36.3 1,281
36 Arliecon 54.4 1,207
37 beeverboy 32.3 1,198
38 swampie44 52.6 1,189
39 billdev 61.3 1,169
40 blackaudi 24.2 1,124
41 dtsydnal 28.3 1,109
42 hauge774 24.0 1,081
43 blackdogsMT 41.4 1,060
44 sageesearchers#1 58.6 1,012
45 skydiver 9.00 993
46 PowerwagonMike 17.3 949
47 MTFireFlyer 24.5 939
48 GeoCatsNKitty 47.7 931
49 Lightkeeper200 3.00 921
50 Rye_ 8.67 919
51 Ach10clan 1.00 909
52 opted-out user 18.2 890
53 fishpole59270 35.8 884
54 TrailTreasure 53.3 879
55 radioman2 34.0 875
56 frogwarts & bearfr 16.6 865
57 Flatlander1974 29.8 862
58 Zach&JuliePatchouli 22.0 857
59 peeper 5.83 846
60 asatruar 25.7 836
61 threshergirl 71.5 827
62 PETE&RE-PETE 34.1 814
63 Photocop1 63.7 807
64 teamhelena 23.3 803
65 diamondbone 1.00 791
66 X-rayViz 23.0 785
67 bar-brat 9.87 765
68 leonata 17.0 765
69 Paso riders 10.0 763
70 3busguy 34.7 756
71 trappermc 11.7 754
72 Team Sidewinder 10.5 751
73 BisonChasers 9.50 750
74 jent39 1.00 744
75 lakeman&tagalong 35.0 737
76 skihoodoo 10.8 723
77 dolphinpower37 52.7 696
78 MEC21 1.00 695
79 bozeman Diver 1.00 694
80 Mpaull58 33.7 689
81 yumitori 17.0 678
82 Montana CPR Guy 25.4 660
83 vinnerpin 16.3 659
84 dccexplorers 52.2 657
85 Hemorrhage 19.9 651
86 MontanaDerik 35.3 650
87 laurenjw 1.00 644
87 MysfitToyz 1.00 644
89 MTKiwi 20.3 644
90 SGT red jeep 14.9 636
91 2OldGeolopies 6.00 631
92 LaDeBA 8.00 619
93 TBoz78 16.5 619
94 rscout79 27.2 617
95 Dandelion two 2.00 613
96 gary&bernie 18.0 601
97 dawhite 2.00 581
98 justusskis 28.7 580
99 Secondstring 31.5 573
100 utahsnowboardin 23.0 572
Total records: 1,765, Page 1 of 18
No members online
Statistics last updated Friday, 18 July 2025 04:28:04 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy