First Day Finder Leaderboard
Montana

Sorted by FDF points

Total records: 1735, Page 1 of 18
Rank Cacher FDFs FDF
Points
1 JBraach 242 7,207
2 FireFly0148 41.1 4,395
3 betzij 174 4,365
4 mttroutslyr 164 4,357
5 sclinger 45.5 4,026
6 LewM & SandiM 74.7 3,904
7 Diesel350 76.5 3,895
8 rug cutters 168 3,636
9 Rainnstar 82.7 3,141
10 SKS 3.00 2,817
11 opted-out user 105 2,786
12 wolyram 144 2,639
13 Nuttshel 52.1 2,622
14 Danero1919 98.4 2,432
15 DairyMedic 114 2,073
16 DANFERESTAD 86.0 2,070
17 washmont 105 2,058
18 RNMP 50.8 2,048
19 climbingdivers 68.3 1,994
20 GeezerGriz 47.3 1,877
21 sewrus 61.2 1,821
22 Kazan 48.6 1,730
23 cte40363 52.2 1,727
24 HermanDaGerman & Frauline 92.8 1,721
25 kootenaycarver 112 1,711
26 Smokenhot 70.9 1,689
27 supreme744 5.50 1,674
28 nail13zg 94.1 1,621
29 Arliecon 67.6 1,314
30 Rolling Oldies 38.8 1,225
31 loganaskwhy 2.00 1,171
32 MM140 12.1 1,155
33 medicallead 29.5 1,135
34 blackaudi 28.7 1,129
35 bud63 1.00 1,127
35 pupde 1.00 1,127
37 beeverboy 32.7 1,120
38 swampie44 53.5 1,108
39 billdev 61.3 1,084
40 sageesearchers#1 66.1 1,080
41 Lightkeeper200 5.00 1,068
42 teamhelena 29.0 972
43 dawhite 2.00 959
44 dtsydnal 27.3 952
45 PowerwagonMike 19.3 950
46 skydiver 9.00 942
47 frogwarts & bearfr 18.1 931
48 hauge774 23.5 927
49 blackdogsMT 37.2 917
50 MTFireFlyer 25.0 901
51 TimothyA 2.00 897
52 Rye_ 8.67 880
53 vinnerpin 18.8 864
54 lakeman&tagalong 41.8 864
55 radioman2 35.6 825
56 Photocop1 67.4 801
57 opted-out user 20.7 800
58 fishpole59270 40.2 790
59 peeper 7.42 784
60 leonata 18.2 771
61 TBoz78 17.5 759
62 Flatlander1974 33.2 758
63 X-rayViz 25.1 758
64 Ach10clan 1.00 748
65 3busguy 36.7 738
66 diamondbone 1.00 711
67 Team Sidewinder 10.5 708
68 Paso riders 8.00 697
69 yumitori 17.1 696
70 trappermc 12.7 687
71 PETE&RE-PETE 38.1 685
72 Mpaull58 36.1 672
73 bar-brat 9.20 672
74 skihoodoo 11.8 664
75 jent39 1.00 663
76 SGT red jeep 15.7 645
77 BisonChasers 9.50 645
78 Joe & Lori 8.33 642
79 dccexplorers 51.8 627
80 Zach&JuliePatchouli 20.5 627
81 dgsnfltg 36.5 623
82 rscout79 29.1 618
83 bozeman Diver 1.00 613
84 skeezicks 11.5 612
85 Hemorrhage 20.1 611
86 Montana CPR Guy 24.0 608
87 gary&bernie 19.0 599
88 Bill&Julie 7.33 599
89 2OldGeolopies 6.00 595
90 abachmeier 22.5 593
91 laurenjw 1.00 563
91 MysfitToyz 1.00 563
93 justusskis 29.9 555
94 MTKiwi 20.1 551
95 classII 8.64 548
96 GeoCatsNKitty 32.0 545
97 Dandelion two 2.00 536
98 MEC21 1.00 533
99 utahsnowboardin 23.7 533
100 cachin' fools 21.1 528
Total records: 1735, Page 1 of 18
No members online
Statistics last updated Thursday, 07 December 2023 04:26:51 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy