Traditional Cache Hider Leaderboard
Yucca region
Nevada

Total records: 462, Page 1 of 5
Rank Cacher Hide
Points
Find
Points
Total
1 Pale Raven 41,498 64,102 105,600
2 Moose Mob 16,812 93,198 110,009
3 Ridgeard 9,564 15,037 24,601
4 RRGEO. 5,913 42,625 48,538
5 Dr Webe 5,213 14,218 19,431
6 NCad 4,802 1,066 5,867
7 We4Fullers 4,313 23,305 27,619
8 Me & Bucky 4,309 45,224 49,533
9 choppnhappydog 3,829 9,984 13,812
10 Zzyzx989 2,439 19,849 22,288
11 En_Passant 2,176 25,889 28,065
12 mineral54 2,047 19,616 21,663
13 Terp 00 2,028 5,187 7,215
14 dentzel dog 1,981 17,422 19,403
15 ic_nevadamike 1,564 1,180 2,744
16 redrockhiker 1,317 4,053 5,370
17 yourpad2mn 1,200 5,543 6,743
18 culbers2 1,196 23,023 24,220
19 Clay4&whtwolfden 1,066 0 1,066
20 CloudCraft 1,061 13,397 14,458
21 DJKing 1,026 17,702 18,728
22 alaskansnowbirds 959 1,091 2,051
23 dirtvender 958 1,081 2,039
24 BKip 905 2,652 3,557
25 GiffJ22 850 38,846 39,696
26 Tres.Amigos 844 2.43 846
27 2badgers2nv 792 8,951 9,742
28 sherry777 772 1,947 2,720
29 rayr 716 1,389 2,105
30 sandduner 669 3,028 3,697
31 Lil Devil 664 9,165 9,829
32 Sta2Key 645 14,208 14,852
33 nv7lv 629 16,092 16,721
34 Mr. P 600 11,895 12,496
35 jer10571 597 2,353 2,951
36 richc11 592 466 1,058
37 Fathom16 591 1,546 2,138
38 GATKINI 586 3,726 4,312
39 LV Hiker 579 5,817 6,397
40 Kassil 561 1,872 2,433
41 Bill and PJ 541 4,588 5,129
42 CachHounds 535 8,249 8,784
43 spuwee 521 17,762 18,283
44 Bntmo 511 3,669 4,179
45 Kris32 486 32,324 32,811
46 OverTheHump 482 0 482
47 VegasScotty 476 26,130 26,606
48 ASFD14 475 508 983
49 brooker 465 2,077 2,542
50 HaveGunsWillTravel 444 2.74 446
51 Gurphamily 426 2,831 3,257
52 uscgbrad 398 7,487 7,886
53 maudi 398 7,550 7,947
54 Lady Nomad 390 808 1,198
55 bythewind777 383 5,424 5,806
56 dirtdiver 380 661 1,041
57 Thrilled2b 358 8,403 8,761
58 Sgt. Pepper and Penny Lane 352 4,703 5,055
59 n8bing 347 6,167 6,514
60 GrimLV 345 3,530 3,875
61 kennyslayer86 332 13,276 13,608
62 Dundidit 323 1,739 2,062
63 sweeteee 323 549 872
64 psychofire 314 2,502 2,816
65 Spike_The_Geo_Dog 312 9,298 9,609
66 USAF MSgt 304 6,295 6,599
67 Gadget THCC 278 4,259 4,537
68 Grubster 274 28.4 302
69 ricknkim 272 377 649
70 sleeping lizards 270 3.33 274
71 DNTGTIT! 266 1,773 2,039
72 PooperHero 253 6,914 7,167
73 IT'LL-DO 251 10,782 11,033
74 Vegas Princess 249 1,805 2,054
75 Wolfy625 242 17,630 17,872
76 pulmonaryhip 239 15,394 15,633
77 Skyhawker 237 26,238 26,474
78 geobuford 236 5,682 5,918
79 betime 235 759 995
80 TeamFozzie 230 181 411
81 2nd1of3 229 8,366 8,595
82 Mountain Frog 229 1,078 1,306
83 Shin_LasVegas 219 597 816
84 Sweeet Lucy 217 2.34 219
85 DesertXplorers 212 1,392 1,604
86 vandezuma 203 115 318
87 Firekiller13 201 313 515
88 Roo & Crew 201 2,410 2,611
89 4x4life 197 2,280 2,476
90 tobythepilot 178 210 388
91 BADBOYBRONCOBILLY 178 2,016 2,194
92 RickyCee 177 663 840
93 Sky Rookie 175 1,618 1,793
94 VegasKelly 174 640 814
95 BTGD 173 1,008 1,181
96 buttercup2 172 4,435 4,607
97 kwvers! 172 3,875 4,047
98 Johlfs 169 97.6 267
99 TreePlanter 164 7,509 7,673
100 blackblt3 163 4,518 4,682
Total records: 462, Page 1 of 5
No members online
Statistics last updated Saturday, 14 November 2026 04:29:58 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy