Traditional Cache Hider Leaderboard
Slickrock region
Utah

Total records: 273, Page 1 of 3
Rank Cacher Hide
Points
Find
Points
Total
1 caverspencer 8,101 2,408 10,509
2 noshdoo tsoh 3,907 7,967 11,874
3 Dorkteam6 2,832 9,673 12,505
4 Dick & Song Bug 2,515 709 3,224
5 Miriam&Molly 1,585 2,989 4,574
6 RockyMtnRidgeRunner 1,493 2,201 3,695
7 JacobBarlow 1,460 740 2,200
8 Shelby & Dillon Seely 1,429 5.34 1,434
9 UtahBigga 1,299 3,875 5,174
10 damcachers 1,288 317 1,605
11 RDAD 1,157 18,726 19,883
12 Turbo&Team 1,040 0 1,040
13 Udink 967 5,426 6,394
14 SpecialScooter 945 10,235 11,180
15 N.E.L.S 829 369 1,198
16 Bonolo 795 3,537 4,332
17 finickykatt 765 6,926 7,691
18 Ho'okele 714 425 1,139
19 jordansteele42 693 468 1,161
20 Dirt Devils :) 685 6,365 7,050
21 Grand Junction Dad 645 1,644 2,289
22 BruteForce 637 363 1,000
23 looking4rainbows 623 793 1,415
24 weluv2hike 618 4,664 5,282
25 The Villain 607 954 1,561
26 blueskiescindy 552 1,525 2,077
27 VKsnr 550 317 867
28 MoabLegs 539 4,800 5,339
29 Dix1 460 878 1,338
30 GOATTER 443 511 954
31 rpsmithbarney 442 8.71 451
32 DapperDanMan 404 131 534
33 The bl bunch 397 0 397
34 Cach-U-Nuts 389 1,443 1,832
35 2oldgoats 384 2,153 2,537
36 Roscue2 375 851 1,226
37 Mnt. Goat 370 601 972
38 A & J - Adrift 360 8,538 8,898
39 PG 378 357 387 743
40 geedublost 347 0 347
41 pleaa 335 714 1,048
42 Cheaters24 and Smalls 326 745 1,070
43 BisonChasers 318 2,586 2,904
44 678POPLAR 302 10.5 312
45 whizzkid 301 3,687 3,987
46 Jeffspartyof7 292 0 292
47 lecachet 288 100 388
48 ZerØ 287 6,814 7,102
49 Kryzzle 285 1,490 1,775
50 jumputah 285 99.4 384
51 frankandginny 283 3,399 3,681
52 Trailbait 269 51.6 320
53 KingFamilyAdventure 265 5.20 271
54 Keegus97 260 224 484
55 kage45 260 0 260
56 coloradobob 249 2,493 2,743
57 mongo71 248 362 611
58 weeds19 247 2,771 3,017
59 jcsteele59 237 175 412
60 the potter and suzer 236 981 1,217
61 2Feral 234 2,142 2,376
62 Torrey Troop 234 187 420
63 WeatherGuy 225 122 347
64 bunkerdave 223 300 522
65 fishmom 220 1,935 2,156
66 poopydog 218 0 218
67 topsailsafari 216 0 216
68 Hole in the Wall Gang 211 4.49 216
69 XTorrey 207 171 378
70 unclecaver 205 17.9 223
71 Foursis 201 0 201
72 Ghostdog 199 101 301
73 me&marley 199 2,188 2,387
74 wildflowerwest 197 198 395
75 GeoFerd 194 1,871 2,065
76 Lakegal44 191 2,044 2,235
77 moabdave 189 64.4 253
78 SnotRockets 186 6.60 192
79 The Rubicon Brothers 172 474 646
80 ColoradoPaul 169 314 483
81 Creepin Jeep 161 97.9 259
82 MamaLemond 160 343 503
83 W. B. Taylor 160 226 386
84 pbrenninger 157 2,548 2,706
85 cllecr 154 1,582 1,737
86 JJ NAT, LLC 150 1,832 1,982
87 Team Snaptek 149 45.5 194
88 FamilyIrish 143 87.6 231
89 coyotebustr 137 1,056 1,194
90 geoduh 132 316 448
91 cachewiththehansens 125 823 949
92 3Sheets2TheWind 123 14.7 138
93 CNYARFF 123 170 292
94 UtahJean 118 671 789
95 capt_kidd 115 30.9 146
96 CacheCrawlers1 113 634 747
97 dbeaniebum 110 355 466
98 cleomycat 108 0 108
99 rajscho 105 149 253
100 Jokeerus 104 32.2 137
Total records: 273, Page 1 of 3
No members online
Statistics last updated Tuesday, 01 September 2026 04:29:12 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy