Traditional Cache Backcountry Leaderboard
LonelyCache Wide

Total records: 148,584, Page 1 of 1,486
Rank Cacher Score % of Total
1 opted-out user 1,416 79.6
2 grumpywombat 1,150 64.6
3 SamuraiTea 1,074 60.4
4 Pale Raven 1,059 59.5
5 Team Geo-Rangers 1,055 59.3
6 afudc 1,022 57.5
7 toughtread 1,019 57.3
8 BAD DOGS 982 55.2
9 colin&daddy 915 51.4
10 IceColdCacheKilla 915 51.4
11 Ridgeard 895 50.3
12 mtlassen 893 50.2
13 w_bovine 879 49.4
14 glazedglasses 856 48.1
15 valhikes 843 47.4
16 el batata 840 47.2
17 ZerØ 826 46.4
18 Udink 823 46.3
19 BobbynAnjii Was Here 817 45.9
20 TheDrGene 809 45.5
21 SierraHiker63 808 45.4
22 Denali41 788 44.3
23 erik 787 44.2
24 COTTON EYE 785 44.1
25 NF5 743 41.8
26 GeoCatsNKitty 740 41.6
27 Rammjet 739 41.5
28 superjosh92 726 40.8
29 Dorkteam6 721 40.5
30 greenwoodturner 717 40.3
31 Labrat04 714 40.1
32 opted-out user 687 38.6
33 opted-out user 685 38.5
34 Biglove1 678 38.1
35 Wolffbudz 675 38.0
36 bonepiler 667 37.5
37 sujojeepers 666 37.4
38 JeoCacher 665 37.4
39 t_ski 660 37.1
40 trailsailor 658 37.0
41 elrojo14 647 36.4
42 A & J - Adrift 639 35.9
43 Sierrawildflower & GeoHiker 638 35.9
44 Bubblegummers 633 35.6
45 Boomer's Gang 624 35.0
46 w01f 619 34.8
47 SHot70 618 34.7
48 Fugads 612 34.4
49 jaynes4jesus 609 34.2
50 geost4fun 609 34.2
51 Tahoe Oldphartz 605 34.0
52 Peanut Butter Sisters 600 33.7
53 martinusen 596 33.5
54 Alamogul 594 33.4
55 DIZFIZ 584 32.9
56 RRGEO. 584 32.8
57 3rd wheel 581 32.6
58 BMACDC145 577 32.4
59 clarkaw 575 32.3
60 happyinbend 569 32.0
61 msswenson 566 31.8
62 PhantomWSO 566 31.8
63 Utahcolor 566 31.8
64 N.E.L.S 564 31.7
65 mrdsw 564 31.7
66 Arse&Hemi 563 31.6
67 RDAD 560 31.5
68 dfly57 560 31.5
69 Tonkabu 559 31.4
70 X-Huey-Drv 555 31.2
71 yetinailz 552 31.0
72 Peachbob 546 30.7
73 icezebra11 543 30.5
74 ruck 543 30.5
75 Play Cache 540 30.4
76 Suagrfoot 536 30.1
77 luckykoi 535 30.1
78 kokopeli 530 29.8
79 graniteman84 530 29.8
80 02Bhkn 529 29.7
81 Tundra Tim 527 29.6
82 Sea Flyer 524 29.5
83 1949Sidewinder 524 29.4
84 noshdoo tsoh 516 29.0
85 Slinkteam6 515 28.9
86 bubbaWMCA 510 28.7
87 west coast weenies 509 28.6
88 nvraptorandz 505 28.4
89 peakbagginggeo 504 28.3
90 BG2015 503 28.3
91 Paul_D_K 502 28.2
92 Spiderman10 500 28.1
93 Kimandgirls 497 27.9
94 HikingSeal 494 27.8
95 Active-Fire 494 27.8
96 gsmX2 493 27.7
97 GATKINI 493 27.7
98 Odder 492 27.7
99 dat603 491 27.6
100 UsLaynes 491 27.6
Total records: 148,584, Page 1 of 1,486
No members online
Statistics last updated Wednesday, 22 July 2026 05:28:35 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2026 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy