Recent Geocache Activity (6 months)
LonelyCache Wide

Total records: 1,064,262, Page 1 of 10,643
Rank
(Overall)
Cacher Activity
Points
Growth
Points
Overall
Points
1 Mean1_MrGrinch 55,656 7,343.5 62,999
2 Alamogul 5,173.9 48,086 53,259
3 grumpywombat 14,882 31,843 46,725
4 reptilejch 31,345 5,641.7 36,987
5 HikerDean 6,164.9 26,042 32,207
6 GC_LostNFound 6,816.1 25,316 32,132
7 mondou2 8,594.2 22,368 30,962
8 Team Geo-Rangers 17,138 13,465 30,603
9 kayothree 19,978 8,281.1 28,259
10 drgw3128 7,258.5 20,897 28,156
11 Peasinapod 23,760 3,367.7 27,128
12 Ms Marvelous 14,054 12,807 26,860
13 BigG59 4,680.4 20,379 25,059
14 Chuy! 10,733 14,253 24,987
15 Larry the pool guy 5,446.9 19,510 24,957
16 cyclegreen 1,870.3 22,638 24,508
17 BobbynAnjii Was Here 0.0000 24,042 24,042
18 lulu499 10,153 13,350 23,503
19 afudc 6,028.7 16,975 23,004
20 Oreoshakers 12,249 10,542 22,791
21 mblatch 10,757 11,611 22,368
22 tlepinski 11,981 10,367 22,348
23 =CCC= 10,146 11,102 21,248
24 del2u 10,449 10,536 20,986
25 budabeli 2,020.6 18,962 20,983
26 dhsundance 9,089.4 11,698 20,788
27 owlover 17,408 3,321.1 20,729
28 RV Roamers 19,263 1,032.9 20,296
29 Dix1 9,003.7 11,133 20,136
30 w01f 2,190.0 17,817 20,007
31 jahoadi and john 6,702.2 12,981 19,684
32 RoxieMama 7,995.5 11,557 19,552
33 ZSteve 10,595 8,712.9 19,307
34 mpark65 6,510.8 12,239 18,750
35 sole seeker 11,532 7,028.6 18,560
36 dillweed 1,764.4 16,583 18,347
37 Duncan! 10,184 7,985.5 18,169
38 crwildwood 14,125 3,929.9 18,055
39 toycruiser 8,764.2 9,123.9 17,888
40 greenwoodturner 6,673.1 11,126 17,799
41 kootenay pirates 11,487 6,301.0 17,788
42 USAdotRun 14,227 3,386.6 17,614
43 Kimandgirls 3,643.0 13,739 17,382
44 TeamR 16,483 652.65 17,136
45 Sandpig 108.14 16,951 17,059
46 MindlessEngine 11,734 5,036.4 16,770
47 Tycoon Otto 10,482 6,280.3 16,762
48 ParkerSaru 6,096.9 10,567 16,664
49 Triple Crown 8,029.2 8,630.2 16,659
50 Vipercamp 5,248.9 11,360 16,609
51 RCKen 5,656.0 10,950 16,606
52 The Dillon Gang 9,187.6 7,327.1 16,515
53 itvguy 5,626.6 10,814 16,441
54 gsmX2 3,430.6 12,884 16,314
55 SkyTrain 15,828 445.58 16,273
56 HVYripper 9,866.1 6,406.2 16,272
57 Detection 15,808 454.57 16,263
58 Team Fridolin 15,824 423.23 16,247
59 philbeer 794.12 15,380 16,174
60 thoehn 0.0000 16,124 16,124
61 FlagMan 1,268.7 14,614 15,883
62 wolf11469 702.19 15,108 15,810
63 manymutts 9,676.6 6,111.1 15,788
64 desert dawg 2,162.3 13,517 15,680
65 Cachedaug 8,288.7 7,365.8 15,655
66 AZ4X4s 3,302.2 12,204 15,506
67 Moose Mob 3,916.2 11,537 15,453
68 DIZFIZ 17.895 15,340 15,358
69 Ragfoot 0.0000 15,316 15,316
70 Tonkabu 1,512.5 13,757 15,270
71 erik 1,981.8 12,963 14,945
72 threshergirl 3,256.4 11,592 14,848
73 ernie66 8,438.1 6,266.1 14,704
74 RenéeCache 8,534.5 6,036.0 14,570
75 nozy nabor 3,849.6 10,656 14,506
76 FebonioClan 7,478.9 6,851.7 14,331
77 danamber 10,692 3,482.9 14,175
78 Yosemite John and Debbie 588.32 13,471 14,059
79 T&A Divers 2,033.0 11,517 13,550
80 N.E.L.S 1,147.0 12,385 13,532
81 f0t0m0m 817.89 12,689 13,507
82 Greasepot 2,869.4 10,637 13,506
83 davehike 2,335.8 11,132 13,468
84 6ftzpr&1/2zip 0.0000 13,272 13,272
85 happyinbend 3,266.0 10,002 13,268
86 Play Cache 1,202.7 12,028 13,231
87 BIG BEAR. 2,861.7 10,351 13,213
88 sywy 1,161.3 12,022 13,183
89 fisnjack 61.787 13,103 13,164
90 Keegus97 8,461.8 4,599.9 13,062
91 Chummyfungus 8,950.8 4,088.2 13,039
92 BMars7391 4,632.1 8,339.4 12,971
93 Lil Devil 6,505.5 6,383.4 12,889
94 3crazyqueens 8,961.4 3,857.7 12,819
95 Blue Meanie 6,466.5 6,175.7 12,642
96 ZerØ 2,390.1 10,218 12,608
97 Biglove1 1,190.5 11,360 12,550
98 gerfmeister 7,346.8 5,163.8 12,511
99 Stuckin4th 8,842.5 3,636.1 12,479
100 BoydChicks 1,911.8 10,454 12,365
Total records: 1,064,262, Page 1 of 10,643
No members online
Statistics last updated Friday, 23 May 2025 04:27:55 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy