Recent Geocache Activity (1 month)
LonelyCache Wide

Total records: 1,072,692, Page 1 of 10,727
Rank
(Activity)
Cacher Activity
Points
Growth
Points
Overall
Points
1 Green Achers 4,124.4 454.61 4,579.1
2 weeds19 3,833.6 327.82 4,161.4
3 grumpywombat 3,330.0 5,979.0 9,309.0
4 gerfmeister 2,397.0 901.23 3,298.2
5 gearguru 2,380.3 510.60 2,890.9
6 Beehivner 2,372.3 25.598 2,397.9
7 Oreoshakers 2,322.7 2,268.9 4,591.6
8 afudc 2,317.0 3,931.2 6,248.2
9 lannen 2,312.1 487.04 2,799.1
10 opted-out user 2,309.3 24.196 2,333.5
11 JnKMcMurren 2,304.2 2.3090 2,306.5
12 cuope 2,303.6 476.75 2,780.4
13 goingup 2,292.9 315.38 2,608.3
14 lesqrl 2,256.0 324.61 2,580.6
15 GeoCatsNKitty 2,231.1 284.68 2,515.8
16 kingspy 2,190.9 26.844 2,217.7
17 keeiner 2,149.4 3.7684 2,153.1
18 Bubblegummers 2,140.8 1,470.8 3,611.5
19 reptilejch 2,119.6 1,740.4 3,860.0
20 GriffinHouse 2,106.7 233.01 2,339.7
21 larsslc 2,098.4 1,053.5 3,151.9
22 GoaßnToni 2,073.7 2.9218 2,076.6
23 hikacher 2,059.2 838.66 2,897.8
24 jhhwild 1,986.6 1,289.8 3,276.3
25 Ed@Idaho 1,983.9 100.06 2,084.0
26 ZerØ 1,963.4 2,036.4 3,999.8
27 TrailTreasure 1,946.4 335.92 2,282.3
28 Jojo2219 1,888.4 201.35 2,089.8
29 Joshy0906 1,842.0 7.8834 1,849.8
30 KorenShirome 1,834.5 19.398 1,853.9
31 Ranger Dale 1,806.9 823.84 2,630.7
32 scoutgma 1,771.7 598.18 2,369.9
33 Cachedaug 1,692.3 1,285.4 2,977.6
34 TeAm G Winchester 1,689.2 0.3190 1,689.5
35 RileyDog627 1,505.7 18.002 1,523.7
36 Pita24 1,492.8 19.296 1,512.1
37 aliasmom 1,479.2 681.32 2,160.5
38 xrayrepairdude 1,478.7 13.508 1,492.2
39 Tucson Coyote 1,475.4 168.89 1,644.3
40 HOFer29 1,454.7 232.57 1,687.3
41 Chufra 1,445.3 438.60 1,883.9
42 MindlessEngine 1,444.1 1,779.1 3,223.2
43 smitranm 1,413.2 11.115 1,424.3
43 smitranp 1,413.2 11.073 1,424.3
45 mondou2 1,393.5 4,659.8 6,053.3
46 cajrrman 1,388.2 343.30 1,731.5
47 LwicaCoKica 1,387.3 0.8580 1,388.1
48 ShareBear64 1,379.1 508.69 1,887.8
49 DesertRomantic 1,347.7 704.54 2,052.3
50 Machuco 1,340.5 756.46 2,096.9
51 cmanofmaps 1,339.5 135.25 1,474.8
52 oz8118 1,304.6 113.95 1,418.5
53 HikerDean 1,294.6 4,644.2 5,938.9
54 stonedevil 1,293.5 0.1521 1,293.7
55 Chuy! 1,290.0 2,962.0 4,252.0
56 geoidnac 1,268.2 1,514.5 2,782.8
57 denbomans 1,256.5 479.23 1,735.7
58 40 1,235.4 489.69 1,725.1
59 Awoostan 1,234.5 142.71 1,377.2
60 tiptop3 1,232.5 1,353.5 2,586.0
61 GC_LostNFound 1,221.0 4,478.1 5,699.1
62 RxGal 1,208.0 1,081.9 2,289.9
63 ernie66 1,204.8 1,013.5 2,218.3
64 TAZ427 1,184.4 177.11 1,361.5
65 treatsntech 1,181.4 397.32 1,578.8
66 Alamogul 1,181.1 8,369.9 9,551.0
67 jasperdakota 1,177.3 292.86 1,470.2
68 Skyhawker 1,169.4 1,168.1 2,337.5
69 Star_Fire 1,161.4 -33.336 1,128.0
70 crapgame 1,154.5 240.81 1,395.3
71 SweetDuo 1,142.8 283.38 1,426.2
72 dacoma 1,141.5 275.02 1,416.5
73 gidgetbrandy 1,133.8 302.63 1,436.4
74 marla45 1,123.2 306.24 1,429.4
75 C3GPS 1,120.4 34.516 1,154.9
76 ladderguy 1,117.9 1,013.3 2,131.2
77 wonder78woman 1,113.8 0.0000 1,113.8
78 PeachofWA 1,113.3 559.66 1,672.9
79 gkrone 1,110.1 156.16 1,266.2
80 J.A.R. 1,101.9 314.61 1,416.5
81 fizzymagic 1,093.5 469.06 1,562.5
82 MCL1080 1,085.7 205.43 1,291.1
83 Tom.dog 1,078.4 199.04 1,277.4
84 tendara 1,071.3 25.604 1,096.9
85 tazg1 1,061.5 1.0338 1,062.6
86 RoxieMama 1,049.2 2,591.3 3,640.5
87 Grasshoppers&Ant 1,048.1 1,414.6 2,462.6
88 Cache-Bandits 1,046.4 143.63 1,190.0
89 BMars7391 1,046.0 1,450.2 2,496.2
90 Goober25 1,032.7 32.599 1,065.3
91 atc 1,031.1 468.29 1,499.4
92 happydog67 1,026.6 39.655 1,066.2
93 Railzz 1,020.6 466.97 1,487.6
94 bleed_blue_LA 1,017.6 1,478.6 2,496.2
95 Krchexo 1,011.4 24.348 1,035.7
96 ruck 1,010.8 272.09 1,282.9
97 stuckinaz3 1,002.3 87.904 1,090.2
98 geodanimal 1,001.3 265.97 1,267.3
99 chrisfawcett1 997.57 807.34 1,804.9
100 Peasinapod 991.33 1,842.4 2,833.7
Total records: 1,072,692, Page 1 of 10,727
1 member online
Statistics last updated Sunday, 20 July 2025 04:30:56 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy