EarthCache Leaderboard
Wayne county
Utah

Total records: 166, Page 1 of 2
>>]
Rank Cacher Hide
Points
Find
Points
Total
1 ZerØ 0 93.1 93.1
2 geodarts 56.2 14.6 70.9
3 petemuts 0 65.3 65.3
4 Bonolo 0 62.6 62.6
4 GeoGatesHunter 0 62.6 62.6
6 oldhikers 0 58.9 58.9
7 two much fun 0 58.1 58.1
8 02Bhkn 0 56.2 56.2
8 3-carver 0 56.2 56.2
8 arkadycole 0 56.2 56.2
8 bigeddy 0 56.2 56.2
8 CO BIO 0 56.2 56.2
8 frankandginny 0 56.2 56.2
8 new mexico 0 56.2 56.2
8 ontrackzack 0 56.2 56.2
8 W9JIM 0 56.2 56.2
8 wldmtnsrfr 0 56.2 56.2
8 wogunhiker 0 56.2 56.2
19 drgw3128 0 48.8 48.8
20 carterman8 0 48.3 48.3
21 Keegus97 9.25 33.2 42.4
22 BigG59 0 39.7 39.7
22 Broncos Fan 4 Life 0 39.7 39.7
22 CAT DUDE 0 39.7 39.7
22 del2u 0 39.7 39.7
22 Dix1 0 39.7 39.7
22 ETrunner 0 39.7 39.7
22 grumpywombat 0 39.7 39.7
22 march boys 0 39.7 39.7
22 Oreoshakers 0 39.7 39.7
22 StanH14 0 39.7 39.7
32 aaevergreen 0 39.6 39.6
33 BFin 0 37.0 37.0
33 HM63 0 37.0 37.0
35 Tipsy_1 20.5 14.6 35.1
36 The_Simpsons 0 34.4 34.4
37 Baldin' Eagle 0 34.2 34.2
37 west coast weenies 0 34.2 34.2
39 mondou2 0 33.2 33.2
40 DPW Jr 0 32.5 32.5
40 DreadPirateWestley 0 32.5 32.5
42 Alamogul 0 30.5 30.5
42 desert dawg 0 30.5 30.5
42 fallan2 0 30.5 30.5
42 Kashers 0 30.5 30.5
42 Mzblubrd 0 30.5 30.5
47 Adventurers5 0 29.6 29.6
48 L O S T - S O U L 0 29.5 29.5
49 norwal01 0 28.8 28.8
50 Team Bear-Cat 0 28.7 28.7
51 HikerDean 0 26.8 26.8
51 Utahcolor 0 26.8 26.8
53 magkirk 0 26.1 26.1
53 rmengineer 0 26.1 26.1
55 2 Sonians 0 24.9 24.9
55 AZ4X4s 0 24.9 24.9
55 GC_LostNFound 0 24.9 24.9
55 grandmabetsy 0 24.9 24.9
55 Hikingsolo 0 24.9 24.9
55 HorsingARoundAZ 0 24.9 24.9
55 larsslc 0 24.9 24.9
55 makeme 0 24.9 24.9
55 Materus 0 24.9 24.9
55 NightKnight 0 24.9 24.9
55 nozy nabor 0 24.9 24.9
55 Team Psychopuppy 0 24.9 24.9
55 tugies 0 24.9 24.9
68 6 Danes 0 23.2 23.2
68 JEEPSTAFF 0 23.2 23.2
68 Luvin Life 0 23.2 23.2
68 OxSling 0 23.2 23.2
72 opted-out user 0 23.2 23.2
73 GRM556 0 22.2 22.2
74 TeamPoki 0 21.4 21.4
75 DisneyDork323 0 20.5 20.5
75 hankboyd 0 20.5 20.5
75 The Geo-Travelers 0 20.5 20.5
75 THEG-FORCE 0 20.5 20.5
79 doctorlarvin 0 19.5 19.5
79 dplehwalder 0 19.5 19.5
79 firennice 19.5 0 19.5
79 Lord Mot 0 19.5 19.5
79 Nauvoo Brick 0 19.5 19.5
79 SDJSP99 0 19.5 19.5
79 sportswoman 500 0 19.5 19.5
86 rerb 0 17.5 17.5
87 TriggerMN 0 16.3 16.3
88 .K.B. 0 14.6 14.6
88 ambegador 0 14.6 14.6
88 AnnScout 0 14.6 14.6
88 Beutelteufelweibchen 0 14.6 14.6
88 blackaj 0 14.6 14.6
88 cacheracoon 0 14.6 14.6
88 cactuslover 0 14.6 14.6
88 Craftea 0 14.6 14.6
88 DieGiftzwerge 0 14.6 14.6
88 Dywata 0 14.6 14.6
88 Forsti73 0 14.6 14.6
88 geoGreifer 0 14.6 14.6
88 GeologyJohn 0 14.6 14.6
Total records: 166, Page 1 of 2
>>]
No members online
Statistics last updated Tuesday, 05 December 2023 04:25:42 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy