Wherigo Cache Leaderboard
LonelyCache Wide

Total records: 7,330, Page 1 of 74
Rank Cacher Hide
Points
Find
Points
Total
1 TabbiToo 0 9,039 9,039
2 Alamogul 379 6,858 7,238
3 budabeli 1,216 5,699 6,914
4 GB's 85.7 6,371 6,457
5 thoehn 1,086 4,781 5,867
6 ZSteve 0 5,548 5,548
7 cyclegreen 3.18 5,483 5,487
8 toycruiser 0 4,268 4,268
9 Linda#1 0 4,240 4,240
10 Vipercamp 460 3,686 4,146
11 philbeer 289 3,786 4,075
12 mpark65 0 4,050 4,050
13 ZenGuru 279 3,752 4,031
14 Winston4Ever 0 4,001 4,001
15 bucknuts 0 3,946 3,946
16 Papa EGTH 22.2 3,894 3,916
17 HockeyHiker19 7.80 3,686 3,693
18 drgw3128 50.2 3,618 3,669
19 Peregrine714 0 3,650 3,650
20 nozy nabor 0 3,635 3,635
21 sywy 0 3,555 3,555
22 leeny_c 0 3,523 3,523
23 afudc 0 3,427 3,427
24 Larry the pool guy 173 3,193 3,366
25 Cachedaug 0 3,332 3,332
26 2 Sonians 0 3,272 3,272
27 Hammerclub 0 3,178 3,178
28 fizzymagic 0 3,113 3,113
29 tugies 19.3 3,064 3,084
30 socalgirls 8.65 3,057 3,066
31 Tootsie.22 0 3,047 3,047
32 itvguy 0 3,033 3,033
33 actualsize 0 2,990 2,990
34 FebonioClan 114 2,864 2,978
35 mblatch 9.08 2,846 2,855
36 Sandpig 0 2,802 2,802
37 7Nails 0 2,770 2,770
38 trekkerdmc 73.3 2,690 2,763
39 RCKen 6.94 2,727 2,734
40 Budzdunwerkin 0 2,650 2,650
41 BigG59 0 2,589 2,589
42 makeme 0 2,584 2,584
43 AZ4X4s 0 2,485 2,485
44 qbee37 210 2,240 2,450
45 HiDude_98 0 2,443 2,443
46 ratwaffles 56.8 2,373 2,429
47 geodanimal 0 2,423 2,423
48 DIZFIZ 2,156 219 2,375
49 Baad Daata 0 2,370 2,370
50 Grasshoppers&Ant 14.3 2,349 2,363
51 BMars7391 0 2,341 2,341
52 COpackrat 0 2,335 2,335
53 HikingSeal 40.2 2,268 2,309
54 oaknest 0 2,301 2,301
55 geodarts 104 2,196 2,300
56 CarlottaP 0 2,270 2,270
57 grandmabetsy 3.70 2,256 2,260
58 A Team Vallejo 1,253 997 2,250
59 thegirlsfromPA 0 2,250 2,250
60 bon scott 36.5 2,211 2,248
61 DirtyD13 0 2,244 2,244
62 jellis 87.8 2,135 2,223
63 tufbill 0 2,215 2,215
64 KennyV 0 2,208 2,208
65 bvkbugger 0 2,204 2,204
66 fam2go 185 2,018 2,203
67 GoldenStateBoy 0 2,147 2,147
68 TTO2 770 1,368 2,139
69 hustlermoe 20.1 2,110 2,130
70 kingbee 1,548 581 2,129
71 Webfoot 100 2,029 2,129
72 gcstraggler 0 2,125 2,125
73 josephaw 989 1,131 2,120
74 flowerisland 0 2,104 2,104
75 mondou2 0 2,104 2,104
76 threshergirl 222 1,878 2,100
77 BE Viking 0 2,068 2,068
78 twlare 37.4 2,010 2,047
79 greenusagi 0 2,027 2,027
80 kapitaenchaos 0 2,022 2,022
81 Team BOJO NRW 0 2,012 2,012
82 4hmoore 25.7 1,984 2,009
83 Shrektrician 0 2,002 2,002
84 Yosemite John and Debbie 0 2,000 2,000
85 dagrandpa 19.7 1,956 1,976
86 thanman2 0 1,975 1,975
87 RoxieMama 0 1,948 1,948
88 Mean Kitty 0 1,916 1,916
89 daphm 0 1,912 1,912
90 kapeka 0 1,885 1,885
91 goldennuggetz 0 1,881 1,881
92 new.neo 0 1,844 1,844
93 theTwonky 39.5 1,791 1,831
94 poeanne 0 1,809 1,809
95 GC_LostNFound 0 1,809 1,809
96 Equine1030 0 1,808 1,808
97 greenwoodturner 14.3 1,793 1,808
98 Godot 0 1,782 1,782
99 Eowyn29635 0 1,769 1,769
100 MyBetterHalf 0 1,753 1,753
Total records: 7,330, Page 1 of 74
No members online
Statistics last updated Sunday, 20 July 2025 04:30:56 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy