EarthCache Leaderboard
LonelyCache Wide

Total records: 33,432, Page 1 of 335
Rank Cacher Hide
Points
Find
Points
Total
1 MBIC-BLM 11,549 0 11,549
2 TerryDad2 7,922 3,346 11,268
3 Ground Fox 0 10,722 10,722
4 kiekefretter 0 10,098 10,098
5 geodarts 348 9,152 9,501
6 Me & Bucky 2,359 5,606 7,965
7 Alamogul 82.9 6,860 6,942
8 SKS 0 6,818 6,818
9 lightningstar 7.29 6,026 6,033
10 White Spirit Bears 110 5,750 5,860
11 J5 Crew 65.2 5,479 5,544
12 birdcachers05 270 4,898 5,167
13 Thutmosis 658 4,180 4,837
14 magpup 26.4 4,789 4,815
15 rubberpaws 9.53 4,603 4,613
16 wilsonjw 0 4,603 4,603
17 jewato59 0 4,593 4,593
18 The Speis 5.34 4,402 4,407
19 tufbill 0 4,401 4,401
20 actualsize 4.58 4,240 4,245
21 toycruiser 0 4,234 4,234
22 afudc 0 4,202 4,202
23 Linda#1 0 4,187 4,187
24 yoyo ken 31.7 4,016 4,048
25 BerkeleyBoomers 0 3,950 3,950
26 nozy nabor 7.57 3,859 3,866
27 rjbloom & co 0 3,819 3,819
28 fastflyer 41.6 3,665 3,707
29 bluesnote 1,331 2,049 3,379
30 GB's 23.0 3,339 3,362
31 theTwonky 0 3,319 3,319
32 drgw3128 68.2 3,213 3,281
33 Broncos Fan 4 Life 20.7 3,252 3,273
34 itvguy 56.8 3,197 3,253
35 7Nails 0 3,228 3,228
36 CarlottaP 0 3,216 3,216
36 oaknest 0 3,216 3,216
38 Denali41 0 3,072 3,072
39 flowerisland 0 3,072 3,072
40 Cachedaug 11.0 3,029 3,040
41 HikingSeal 27.8 2,939 2,967
42 greenusagi 0 2,963 2,963
43 elrojo14 95.4 2,855 2,950
44 RCKen 0 2,942 2,942
45 fizzymagic 600 2,304 2,904
46 thegirlsfromPA 0 2,880 2,880
47 1962penny 1,863 1,007 2,870
48 TeamNulti2003 147 2,671 2,817
49 DavidT21 & Fisherwoman 0 2,782 2,782
50 leeny_c 46.6 2,699 2,745
51 gsmX2 158 2,585 2,742
52 crouchcrew 289 2,432 2,720
53 TrekNTerry 0 2,698 2,698
54 winini 0 2,697 2,697
55 KG GeoCachers 5.88 2,630 2,636
56 jagerdorf 1,926 700 2,626
57 Team2002 81.0 2,531 2,612
58 Oceanic815 0 2,606 2,606
59 carterman8 0 2,593 2,593
60 KendraH 0 2,580 2,580
61 FLtravelers 20.5 2,534 2,554
62 hatebnslow! 0 2,550 2,550
63 bthomas 1.79 2,510 2,511
64 Yosemite John and Debbie 274 2,236 2,510
65 daphm 0 2,507 2,507
66 Mrs.Tanky 0 2,494 2,494
67 GeologyJohn 0 2,493 2,493
68 mmcash 4.22 2,468 2,472
69 MelodiousM 0 2,472 2,472
70 Caard 0 2,464 2,464
71 Tootsie.22 66.6 2,345 2,411
72 qbee37 92.0 2,315 2,407
73 kittyshrink 0 2,369 2,369
74 gsbarnes 0 2,368 2,368
75 Team Io-Honu 0 2,361 2,361
76 POLYPODY}}::}:> 0 2,352 2,352
77 stantastic 0 2,346 2,346
78 JSQuack 0 2,330 2,330
79 camsoradap 0 2,309 2,309
80 jellis 61.8 2,233 2,295
81 OxSling 0 2,276 2,276
82 Mr. Gadget #2 30.7 2,243 2,274
83 Touchstone 2,139 125 2,265
84 tiptop3 0 2,261 2,261
85 sheppard4 0 2,257 2,257
86 leannetr 0 2,248 2,248
87 danamber 0 2,235 2,235
88 gerfmeister 35.3 2,194 2,230
89 Team Geo-Rangers 0 2,227 2,227
90 HockeyHiker19 0 2,212 2,212
91 erik 0 2,210 2,210
92 OneKindWord 0 2,209 2,209
93 NoETA4 0 2,208 2,208
94 trekkerdmc 1.51 2,196 2,198
95 Larry the pool guy 28.9 2,162 2,191
96 crossbow spartan 0 2,189 2,189
97 ZerØ 362 1,813 2,175
98 loganaskwhy 0 2,171 2,171
99 budabeli 0 2,155 2,155
100 CShare 0 2,145 2,145
Total records: 33,432, Page 1 of 335
No members online
Statistics last updated Thursday, 10 July 2025 04:27:35 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy