EarthCache Leaderboard
LonelyCache Wide

Total records: 32157, Page 1 of 322
Rank Cacher Hide
Points
Find
Points
Total
1 Ground Fox 0 10,968 10,968
2 TerryDad2 7,474 3,278 10,752
3 MBIC-BLM 10,186 0 10,186
4 kiekefretter 0 9,189 9,189
5 geodarts 249 8,748 8,998
6 Alamogul 78.6 6,724 6,803
7 Me & Bucky 2,279 4,298 6,577
8 lightningstar 6.77 5,967 5,974
9 SKS 0 5,891 5,891
10 J5 Crew 59.3 5,237 5,296
11 birdcachers05 252 4,802 5,054
12 Thutmosis 545 4,355 4,901
13 magpup 23.8 4,544 4,568
14 White Spirit Bears 100 4,252 4,353
15 rubberpaws 8.74 4,341 4,350
16 afudc 0 4,314 4,314
17 tufbill 0 4,170 4,170
18 jewato59 0 4,067 4,067
19 The Speis 4.72 4,017 4,022
20 Linda#1 0 3,799 3,799
21 BerkeleyBoomers 0 3,646 3,646
22 fastflyer 37.5 3,560 3,597
23 rjbloom & co 0 3,561 3,561
24 Klamath-FS 3,538 0 3,538
25 nozy nabor 6.48 3,526 3,533
26 toycruiser 0 3,419 3,419
27 wilsonjw 0 3,358 3,358
28 actualsize 4.04 3,334 3,338
29 GriffinH 0 3,268 3,268
30 CarlottaP 0 3,130 3,130
31 oaknest 0 3,103 3,103
32 Denali41 0 3,102 3,102
33 Broncos Fan 4 Life 9.22 2,911 2,920
34 yoyo ken 33.7 2,870 2,903
35 GB's 21.2 2,872 2,893
36 drgw3128 23.0 2,869 2,892
37 flowerisland 0 2,857 2,857
38 theTwonky 0 2,761 2,761
39 greenusagi 0 2,743 2,743
40 elrojo14 87.4 2,643 2,731
41 thegirlsfromPA 0 2,718 2,718
42 leeny_c 32.6 2,633 2,665
43 valhikes 0 2,656 2,656
44 HikingSeal 23.0 2,579 2,602
45 7Nails 0 2,597 2,597
46 Cachedaug 9.91 2,565 2,575
47 Team2002 80.6 2,479 2,560
48 TeamNulti2003 135 2,421 2,556
49 FLtravelers 18.7 2,515 2,534
50 fizzymagic 507 2,026 2,533
51 DavidT21 & Fisherwoman 0 2,516 2,516
52 TrekNTerry 0 2,505 2,505
53 Mrs.Tanky 0 2,486 2,486
54 winini 0 2,478 2,478
55 bluesnote 1,051 1,371 2,422
56 gsmX2 106 2,308 2,414
57 carterman8 0 2,410 2,410
58 Oceanic815 0 2,408 2,408
59 1962penny 1,584 806 2,390
60 daphm 0 2,380 2,380
61 RCKen 0 2,338 2,338
62 ByeTheWay 22.1 2,310 2,332
63 Yosemite John and Debbie 247 2,085 2,332
64 OxSling 0 2,283 2,283
65 hatebnslow! 0 2,278 2,278
66 KendraH 0 2,276 2,276
67 POLYPODY}}::}:> 0 2,224 2,224
68 kittyshrink 0 2,216 2,216
69 jagerdorf 1,583 611 2,194
70 bthomas 1.72 2,189 2,191
71 itvguy 51.3 2,134 2,185
72 Melodious Musicians 0 2,171 2,171
73 CKayaks 263 1,905 2,167
74 Touchstone 2,034 120 2,154
75 jellis 60.0 2,088 2,148
76 crossbow spartan 0 2,137 2,137
77 Team Io-Honu 0 2,135 2,135
78 mondou2 0 2,132 2,132
79 GeologyJohn 0 2,131 2,131
80 ogeoISplash 120 2,003 2,123
81 stantastic 0 2,120 2,120
82 thehobbler 62.2 2,057 2,119
83 OneKindWord 0 2,116 2,116
84 d.. 16.4 2,091 2,108
85 erik 0 2,107 2,107
86 Tootsie.22 50.0 2,045 2,095
87 qbee37 88.8 1,998 2,087
88 philbeer 75.6 2,000 2,076
89 aaevergreen 0 2,073 2,073
90 retiredprof 49.6 2,020 2,070
91 KG GeoCachers 5.08 2,050 2,055
92 HockeyHiker19 0 2,045 2,045
93 NoETA4 0 2,025 2,025
94 leannetr 0 2,023 2,023
95 crouchcrew 227 1,786 2,013
96 sheppard4 0 2,009 2,009
97 mmcash 0 2,006 2,006
98 thoehn 0 2,002 2,002
99 naala007 0 1,985 1,985
100 Team Geo-Rangers 0 1,982 1,982
Total records: 32157, Page 1 of 322
No members online
Statistics last updated Saturday, 09 December 2023 04:26:15 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy