Letterbox Hybrid Leaderboard
LonelyCache Wide

Total records: 17,713, Page 1 of 178
Rank Cacher Hide
Points
Find
Points
Total
1 drgw3128 8,291 37,894 46,186
2 HikerDean 19,410 22,216 41,626
3 GC_LostNFound 0 40,103 40,103
4 BobbynAnjii Was Here 5,405 29,153 34,558
5 Alamogul 596 26,251 26,846
6 DIZFIZ 13,349 8,760 22,108
7 yetinailz 301 18,821 19,122
8 motoer 14,144 4,067 18,211
9 utahsnowflake 1,703 16,024 17,726
10 BMars7391 0 11,710 11,710
11 grumpywombat 16.7 11,147 11,164
12 opted-out user 0 10,747 10,747
13 josephaw 6,561 4,155 10,716
14 Kimandgirls 223 10,450 10,673
15 SierraHiker63 3,659 6,982 10,641
16 Team OPJim 7,067 2,893 9,960
17 02Bhkn 101 9,765 9,866
18 DrJay 28.7 8,892 8,921
19 KiltClan 104 8,645 8,749
20 opted-out user 0 8,705 8,705
21 BigG59 0 7,753 7,753
22 cyclegreen 16.7 7,676 7,693
23 Slinkteam6 0 7,663 7,663
24 thoehn 429 6,952 7,381
25 Sandpig 3,313 3,773 7,087
26 Arizona Ranger Team 462 6,421 6,883
27 budabeli 415 6,404 6,819
28 afudc 0 6,799 6,799
29 The NightFox 4,215 2,472 6,687
30 Biglove1 0 6,088 6,088
31 IceColdCacheKilla 892 5,064 5,955
32 N.E.L.S 286 5,492 5,779
33 tbn8vb 0 5,362 5,362
34 march boys 0 5,346 5,346
35 firennice 4,278 979 5,257
36 AZ4X4s 0 5,014 5,014
37 AJ.JR 0 4,979 4,979
38 CAT DUDE 0 4,978 4,978
39 Kashers 0 4,955 4,955
40 mrssubman 0 4,937 4,937
41 Superhooper55 0 4,906 4,906
42 HikingSeal 90.6 4,783 4,874
43 Oreoshakers 78.0 4,544 4,622
44 StonerGma 81.3 4,537 4,619
45 GSFirefly 253 4,351 4,604
46 elrojo14 172 4,424 4,596
47 LaughingHeart14 0 4,574 4,574
48 Corfman Clan 0 4,509 4,509
49 makeme 0 4,506 4,506
50 sywy 106 4,349 4,454
51 321Kaboom 0 4,386 4,386
52 Larry the pool guy 646 3,710 4,355
53 Martin 5 3,541 799 4,340
54 jajakeiz 0 4,205 4,205
55 donwx 0 4,189 4,189
56 Vipercamp 106 4,080 4,186
57 desert dawg 1.38 4,128 4,130
58 Greasepot 105 3,996 4,102
59 Trdball 0 4,060 4,060
60 sportswoman 500 0 4,055 4,055
61 cold1 0 4,017 4,017
62 Baad Daata 0 3,939 3,939
63 kayothree 20.9 3,873 3,893
64 GB's 59.4 3,820 3,880
65 lesdubois 0 3,865 3,865
66 PATS4X4 15.4 3,815 3,830
67 Baldin' Eagle 0 3,830 3,830
68 The_Simpsons 0 3,698 3,698
69 Ms Marvelous 0 3,664 3,664
70 philbeer 161 3,497 3,658
71 wolf11469 760 2,895 3,656
72 carterman8 0 3,644 3,644
73 Cachedaug 35.4 3,607 3,643
74 tentha 44.4 3,559 3,604
75 w00fel 51.0 3,534 3,585
76 UsLaynes 0 3,577 3,577
77 M&D 0 3,574 3,574
78 Tonkabu 1,845 1,683 3,528
79 ZSteve 0 3,497 3,497
80 Mrs.Killa 163 3,328 3,491
81 LegoLegend 0 3,491 3,491
82 Johnny Rango 0 3,484 3,484
83 Linda#1 16.7 3,443 3,459
84 RockyMtnRidgeRunner 0 3,435 3,435
85 Me & Bucky 424 3,001 3,425
86 w16 0 3,423 3,423
87 Tung8 69.9 3,338 3,408
88 mondou2 0 3,408 3,408
89 ETrunner 0 3,390 3,390
90 RPStew 0 3,357 3,357
91 threshergirl 41.8 3,312 3,354
92 BFin 0 3,350 3,350
93 Ground Fox 0 3,320 3,320
94 BARNOBLE 14.0 3,299 3,313
95 MindlessEngine 264 3,047 3,311
96 PfalzAmi 0 3,300 3,300
97 Lord Mot 0 3,238 3,238
98 Blue Meanie 168 3,056 3,224
99 actualsize 4.90 3,203 3,208
100 Dix1 0 3,207 3,207
Total records: 17,713, Page 1 of 178
No members online
Statistics last updated Sunday, 09 February 2025 04:26:48 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy