Letterbox Hybrid Leaderboard
LonelyCache Wide

Total records: 17,969, Page 1 of 180
Rank Cacher Hide
Points
Find
Points
Total
1 drgw3128 8,640 39,446 48,086
2 HikerDean 20,073 22,713 42,787
3 GC_LostNFound 0 41,253 41,253
4 BobbynAnjii Was Here 5,574 29,815 35,389
5 Alamogul 625 27,112 27,737
6 DIZFIZ 13,641 8,647 22,288
7 yetinailz 311 19,043 19,354
8 motoer 14,436 4,162 18,599
9 utahsnowflake 1,773 16,341 18,113
10 BMars7391 0 11,990 11,990
11 grumpywombat 16.4 11,851 11,868
12 josephaw 6,773 4,307 11,079
13 SierraHiker63 3,776 7,190 10,965
14 opted-out user 0 10,898 10,898
15 Kimandgirls 230 10,651 10,881
16 Team OPJim 7,288 2,925 10,213
17 02Bhkn 99.3 10,013 10,112
18 KiltClan 109 8,948 9,056
19 opted-out user 0 9,021 9,021
20 DrJay 29.4 8,856 8,886
21 BigG59 0 7,970 7,970
22 cyclegreen 17.0 7,877 7,894
23 Slinkteam6 0 7,890 7,890
24 thoehn 440 7,107 7,547
25 Sandpig 3,426 3,829 7,255
26 Arizona Ranger Team 475 6,560 7,035
27 budabeli 440 6,593 7,033
28 afudc 0 6,997 6,997
29 The NightFox 4,273 2,522 6,795
30 Biglove1 0 6,254 6,254
31 IceColdCacheKilla 926 5,192 6,117
32 N.E.L.S 310 5,664 5,974
33 tbn8vb 0 5,467 5,467
34 firennice 4,391 979 5,370
35 march boys 0 5,257 5,257
36 AJ.JR 0 5,095 5,095
37 AZ4X4s 0 5,068 5,068
38 mrssubman 0 5,044 5,044
39 HikingSeal 87.2 4,941 5,028
40 Oreoshakers 80.8 4,896 4,976
41 Superhooper55 0 4,902 4,902
42 CAT DUDE 0 4,883 4,883
43 Kashers 0 4,843 4,843
44 GSFirefly 258 4,575 4,833
45 elrojo14 164 4,656 4,820
46 StonerGma 83.6 4,658 4,741
47 LaughingHeart14 0 4,694 4,694
48 kayothree 17.1 4,615 4,633
49 sywy 110 4,516 4,626
50 Corfman Clan 0 4,622 4,622
51 Martin 5 3,710 875 4,585
52 makeme 0 4,537 4,537
53 321Kaboom 0 4,504 4,504
54 Larry the pool guy 669 3,700 4,369
55 jajakeiz 0 4,302 4,302
56 Vipercamp 109 4,172 4,281
57 donwx 0 4,268 4,268
58 desert dawg 1.39 4,195 4,196
59 Greasepot 109 4,010 4,119
60 Trdball 0 4,099 4,099
61 sportswoman 500 0 4,088 4,088
62 lesdubois 0.72 4,015 4,015
63 Baad Daata 0 4,008 4,008
64 PATS4X4 16.3 3,957 3,973
65 cold1 0 3,962 3,962
66 Baldin' Eagle 0 3,960 3,960
67 GB's 60.1 3,848 3,908
68 Ms Marvelous 0 3,844 3,844
69 UsLaynes 6.64 3,816 3,823
70 wolf11469 784 2,977 3,762
71 The_Simpsons 0 3,762 3,762
72 tentha 44.7 3,716 3,761
73 carterman8 0 3,745 3,745
74 Tonkabu 2,009 1,729 3,738
75 Cachedaug 37.5 3,653 3,691
76 philbeer 171 3,514 3,686
77 w00fel 52.8 3,628 3,681
78 M&D 0 3,660 3,660
79 Johnny Rango 0 3,619 3,619
80 ZSteve 0 3,618 3,618
81 LegoLegend 0 3,612 3,612
82 Me & Bucky 440 3,145 3,585
83 Mrs.Killa 168 3,408 3,576
84 RockyMtnRidgeRunner 0 3,520 3,520
85 w16 0 3,494 3,494
86 Linda#1 16.6 3,474 3,491
87 Dix1 0 3,465 3,465
88 ETrunner 0 3,440 3,440
89 actualsize 5.23 3,435 3,440
90 Tung8 73.1 3,360 3,433
91 RPStew 0 3,430 3,430
92 MindlessEngine 292 3,109 3,400
93 Ground Fox 0 3,400 3,400
94 mpark65 0 3,398 3,398
95 threshergirl 54.5 3,339 3,393
96 BFin 0 3,383 3,383
97 BARNOBLE 14.4 3,369 3,383
98 PfalzAmi 0 3,378 3,378
99 mondou2 0 3,337 3,337
100 Blue Meanie 171 3,132 3,303
Total records: 17,969, Page 1 of 180
1 member online
Statistics last updated Friday, 23 May 2025 04:27:55 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy