Letterbox Hybrid Leaderboard
LonelyCache Wide

Total records: 16002, Page 1 of 161
Rank Cacher Hide
Points
Find
Points
Total
1 drgw3128 7,926 33,883 41,809
2 HikerDean 18,519 20,682 39,201
3 GC_LostNFound 8.36 37,807 37,816
4 BobbynAnjii Was Here 4,387 23,947 28,334
5 Alamogul 424 20,647 21,071
6 DIZFIZ 12,375 7,658 20,033
7 utahsnowflake 1,422 14,512 15,934
8 yetinailz 261 15,219 15,480
9 motoer 10,846 3,424 14,270
10 BMars7391 29.8 11,299 11,328
11 josephaw 5,785 4,265 10,050
12 opted-out user 0 9,445 9,445
13 KiltClan 89.1 8,989 9,078
14 Team OPJim 6,384 2,597 8,981
15 Kimandgirls 181 8,617 8,798
16 SierraHiker63 2,964 5,794 8,758
17 DrJay 24.5 8,606 8,630
18 opted-out user 0 7,158 7,158
19 Slinkteam6 0 6,861 6,861
20 02Bhkn 130 6,628 6,759
21 thoehn 360 5,974 6,334
22 Arizona Ranger Team 392 5,818 6,210
23 The NightFox 3,563 2,445 6,008
24 Sandpig 2,704 3,139 5,842
25 grumpywombat 10.5 5,752 5,762
26 cyclegreen 15.0 5,728 5,743
27 BigG59 0 5,650 5,650
28 N.E.L.S 169 5,307 5,476
29 afudc 0 5,244 5,244
30 IceColdCacheKilla 695 4,478 5,173
31 Biglove1 0 4,919 4,919
32 budabeli 275 4,566 4,840
33 tbn8vb 0 4,772 4,772
34 MrsSubman 0 4,665 4,665
35 march boys 0 4,657 4,657
36 Superhooper55 19.2 4,604 4,624
37 Kashers 0 4,589 4,589
38 firennice 3,747 841 4,588
39 donwx 0 4,456 4,456
40 AJ.JR 0 4,423 4,423
41 CAT DUDE 0 4,341 4,341
42 LaughingHeart14 0 4,141 4,141
43 StonerGma 67.3 3,942 4,010
44 321Kaboom 0 3,980 3,980
45 sportswoman 500 0 3,843 3,843
46 Corfman Clan 0 3,841 3,841
47 cold1 0 3,802 3,802
48 HikingSeal 65.5 3,673 3,739
49 AZ4X4s 0 3,730 3,730
50 GB's 53.5 3,674 3,727
51 Baad Daata 18.7 3,652 3,671
52 jajakeiz 0 3,643 3,643
53 RPStew 0 3,614 3,614
54 BARNOBLE 12.6 3,598 3,611
55 GSFirefly 213 3,389 3,601
56 Trdball 0 3,419 3,419
57 Baldin' Eagle 0 3,416 3,416
58 carterman8 0 3,409 3,409
59 M&D 0 3,374 3,374
60 Martin 5 2,766 589 3,354
61 elrojo14 4.32 3,337 3,342
62 Ms Marvelous 0 3,309 3,309
63 tentha 41.0 3,258 3,299
64 sywy 82.7 3,198 3,281
65 Larry the pool guy 519 2,735 3,254
66 w00fel 39.8 3,203 3,243
67 The_Simpsons 0 3,239 3,239
68 lesdubois 0 3,191 3,191
69 Johnny Rango 0 3,182 3,182
70 Cachedaug 24.9 3,142 3,167
71 Linda#1 16.3 3,125 3,141
72 Greasepot 103 3,010 3,114
73 Mrs.Killa 132 2,938 3,070
74 makeme 0 3,063 3,063
75 w16 0 3,046 3,046
76 RockyMtnRidgeRunner 0 2,998 2,998
77 PfalzAmi 0 2,978 2,978
78 Lord Mot 0 2,946 2,946
79 tufbill 0 2,937 2,937
80 mondou2 0 2,888 2,888
81 dizzy 4x4 0 2,886 2,886
81 PATS4X4 0 2,886 2,886
83 BFin 0 2,858 2,858
84 Blue Meanie 152 2,679 2,831
85 wolf11469 639 2,192 2,830
86 threshergirl 12.6 2,770 2,783
87 desert dawg 1.34 2,771 2,772
88 flowerisland 0 2,749 2,749
89 Me & Bucky 333 2,374 2,707
90 ZSteve 0 2,703 2,703
91 PeanutsParents 44.2 2,646 2,691
92 greenusagi 0 2,688 2,688
93 toycruiser 0 2,688 2,688
94 ETrunner 0 2,679 2,679
95 UsLaynes 0 2,658 2,658
96 Tung8 65.9 2,587 2,653
97 Dix1 0 2,649 2,649
98 '39 Geezer 337 2,308 2,645
99 Ground Fox 0 2,610 2,610
100 Keep On Trekking 16.0 2,594 2,610
Total records: 16002, Page 1 of 161
No members online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy