Best all Around Leaderboard
LonelyCache Wide

Total records: 599212, Page 1 of 5993
Rank Cacher Hide
Points
Find
Points
Total
1 Alamogul 27,484 930,874 958,358
2 afudc 15,014 563,325 578,339
3 mondou2 12,049 544,676 556,725
4 cyclegreen 3,290 467,980 471,270
5 BobbynAnjii Was Here 12,519 421,840 434,359
6 Ragfoot 17,854 413,510 431,364
7 grumpywombat 47,777 375,804 423,581
8 thoehn 6,553 408,613 415,165
9 philbeer 12,236 401,944 414,180
10 dillweed 10,815 381,349 392,164
11 HikerDean 35,021 346,998 382,020
12 Larry the pool guy 8,748 362,928 371,676
13 BigG59 7,055 363,741 370,796
14 DIZFIZ 119,831 248,777 368,608
15 mrssubman 836 354,395 355,230
16 jahoadi and john 45,210 309,657 354,867
17 fisnjack 8,696 339,784 348,480
18 bikephotog 224,976 123,339 348,315
19 GC_LostNFound 384 341,412 341,796
20 budabeli 34,495 304,169 338,664
21 ZerØ 20,857 314,659 335,516
22 Baad Daata 19,862 314,319 334,181
23 drgw3128 9,672 322,966 332,638
24 greenwoodturner 383 330,750 331,133
25 f0t0m0m 6,590 323,998 330,588
26 AZ4X4s 0 330,017 330,017
27 Sandpig 26,586 303,020 329,606
28 Chuy! 18,689 300,260 318,950
29 FlagMan 15,457 298,992 314,450
30 Yosemite John and Debbie 9,553 303,872 313,425
31 wolf11469 33,700 275,257 308,957
32 Team Geo-Rangers 58,409 245,056 303,465
33 Moose Mob 43,566 250,941 294,507
34 erik 20,682 269,674 290,356
35 Zuni Kid 6,650 281,348 287,997
36 6ftzpr&1/2zip 141 287,597 287,737
37 PhantomWSO 2,350 282,060 284,410
38 Ms Marvelous 44.1 281,383 281,427
39 mblatch 60.3 279,988 280,048
40 lulu499 3,488 276,231 279,719
41 nozy nabor 1,961 274,199 276,160
42 splashman 5,555 269,981 275,536
43 T&A Divers 48,187 224,343 272,531
44 Dix1 6,113 265,965 272,078
45 RoxieMama 836 266,418 267,254
46 elkjim 12,087 254,180 266,267
47 Greasepot 3,457 260,722 264,179
48 NF5 8,431 250,471 258,903
49 Bubblegummers 2,971 254,385 257,356
50 opted-out user 3,012 247,107 250,119
51 w01f 1,903 248,164 250,068
52 BoydChicks 473 249,407 249,880
53 tugies 4,875 244,928 249,803
54 tentha 1,389 246,827 248,216
55 del2u 3,512 244,506 248,017
56 ParkerSaru 27.5 246,637 246,665
57 mpark65 2,087 241,261 243,348
58 yetinailz 13,254 227,481 240,735
59 threshergirl 1,027 238,203 239,230
60 Me & Bucky 21,021 210,236 231,257
61 sywy 12,686 216,567 229,252
62 gsmX2 29,817 199,189 229,006
63 dhsundance 247 228,176 228,423
64 Red Ryder 420 227,403 227,823
65 sole seeker 153 227,351 227,504
66 Kimandgirls 42,946 181,470 224,416
67 Poehunters 492 223,733 224,225
68 =CCC= 5,519 218,659 224,178
69 Scouting4Ever 791 222,502 223,293
70 Materus 1.76 216,007 216,008
71 Arizona Ranger Team 5,918 209,395 215,313
72 toughtread 14,706 196,747 211,453
73 RCKen 680 210,376 211,056
74 DavidT21 & Fisherwoman 1,471 208,489 209,960
75 sportswoman 500 15,925 191,067 206,992
76 west coast weenies 976 205,355 206,331
77 Ocean Lovers 4,803 201,366 206,169
78 ZSteve 228 204,218 204,446
79 desert dawg 3,621 199,848 203,469
80 Tonkabu 59,954 143,285 203,239
81 not tom 2,003 192,134 194,138
82 M&D 0 192,615 192,615
83 kayothree 5,433 186,282 191,716
84 Linda#1 396 191,278 191,674
85 Duncan! 2,296 188,982 191,277
86 bleed_blue_LA 5,357 185,840 191,198
87 Play Cache 4,597 186,225 190,822
88 Vivi 266 190,551 190,817
89 itvguy 2,129 188,160 190,289
90 Johnny Rango 886 189,175 190,062
91 fishnguy&10sgrl 177 188,181 188,358
92 Corfman Clan 2,279 185,995 188,274
93 BIG BEAR. 8,966 178,045 187,011
94 qbee37 4,271 182,438 186,709
95 grandmabetsy 1,105 185,374 186,479
96 COpackrat 1,416 180,314 181,730
97 mrdsw 33,746 146,545 180,291
98 Denali41 59,053 120,945 179,998
99 2bassetslaves 2,917 176,413 179,330
100 albuquerquebill 6,842 172,472 179,314
Total records: 599212, Page 1 of 5993
1 member online
Statistics last updated Saturday, 09 December 2023 04:26:15 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy