Best all Around Leaderboard
LonelyCache Wide

Total records: 592122, Page 1 of 5922
Rank Cacher Hide
Points
Find
Points
Total
1 Alamogul 25,982 909,379 935,360
2 afudc 14,440 546,586 561,025
3 mondou2 11,737 525,335 537,072
4 cyclegreen 3,056 454,501 457,557
5 BobbynAnjii Was Here 11,840 414,111 425,951
6 Ragfoot 17,073 403,938 421,011
7 thoehn 6,270 402,713 408,983
8 philbeer 11,080 384,997 396,077
9 grumpywombat 1,601 377,371 378,972
10 DIZFIZ 121,763 254,297 376,060
11 dillweed 10,210 363,248 373,458
12 HikerDean 33,261 327,376 360,637
13 Larry the pool guy 8,266 348,360 356,626
14 MrsSubman 801 354,300 355,102
15 BigG59 6,922 342,845 349,767
16 bikephotog 221,293 126,947 348,239
17 jahoadi and john 43,144 303,253 346,398
18 fisnjack 8,572 329,297 337,869
19 Baad Daata 19,153 311,682 330,835
20 greenwoodturner 374 327,955 328,328
21 budabeli 34,113 289,959 324,072
22 f0t0m0m 6,330 317,673 324,003
23 GC_LostNFound 372 320,731 321,103
24 AZ4X4s 0 319,921 319,921
25 drgw3128 9,303 306,859 316,162
26 ZerØ 20,190 295,182 315,373
27 Sandpig 24,399 289,683 314,082
28 Chuy! 17,698 289,558 307,256
29 Yosemite John and Debbie 9,415 297,279 306,694
30 FlagMan 14,839 286,417 301,256
31 Team Geo-Rangers 54,756 240,952 295,707
32 wolf11469 31,211 262,459 293,671
33 Moose Mob 41,527 241,662 283,188
34 Zuni Kid 6,241 276,561 282,802
35 erik 19,043 261,386 280,429
36 Ms Marvelous 42.8 276,185 276,228
37 6ftzpr&1/2zip 137 274,739 274,876
38 PhantomWSO 2,228 269,843 272,071
39 splashman 5,244 264,967 270,211
40 nozy nabor 1,711 267,604 269,316
41 lulu499 3,286 262,028 265,314
42 elkjim 11,663 253,082 264,745
43 mblatch 81.2 263,406 263,487
44 T&A Divers 48,398 212,293 260,690
45 Greasepot 3,397 253,824 257,221
46 opted-out user 2,917 252,967 255,884
47 Dix1 5,855 245,548 251,403
48 RoxieMama 760 250,312 251,072
49 BoydChicks 456 249,103 249,559
50 Bubblegummers 5,072 243,862 248,935
51 NF5 8,472 240,046 248,518
52 tentha 1,303 243,017 244,320
53 tugies 4,423 238,901 243,324
54 yetinailz 13,183 226,485 239,668
55 w01f 1,833 235,184 237,017
56 ParkerSaru 24.1 231,069 231,093
57 Red Ryder 393 228,470 228,863
58 del2u 3,431 222,566 225,997
59 threshergirl 802 225,120 225,922
60 mpark65 2,004 223,347 225,351
61 Me & Bucky 19,910 203,785 223,695
62 sole seeker 107 222,553 222,660
63 Materus 1.70 219,386 219,388
64 sywy 11,467 207,373 218,840
65 gsmX2 28,144 190,595 218,739
66 Kimandgirls 41,493 176,431 217,924
67 dhsundance 231 216,418 216,649
68 Scouting4Ever 767 214,920 215,688
69 =CCC= 4,867 208,311 213,177
70 sportswoman 500 16,285 193,615 209,900
71 Arizona Ranger Team 5,652 203,302 208,954
72 Poehunters 475 207,144 207,619
73 west coast weenies 950 203,141 204,091
74 Ocean Lovers 4,332 198,800 203,132
75 toughtread 14,442 187,810 202,252
76 DavidT21 & Fisherwoman 1,245 200,052 201,297
77 RCKen 622 199,819 200,442
78 ZSteve 223 194,529 194,752
79 desert dawg 3,411 189,189 192,600
80 Vivi 257 191,280 191,537
81 not tom 1,973 188,013 189,987
82 M&D 0 188,965 188,965
83 Tonkabu 53,351 135,519 188,870
84 Johnny Rango 828 188,040 188,867
85 fishnguy&10sgrl 170 187,657 187,828
86 Play Cache 4,518 182,107 186,625
87 bleed_blue_LA 5,146 181,400 186,547
88 Duncan! 2,176 183,449 185,625
89 Linda#1 315 183,341 183,656
90 Corfman Clan 2,190 180,531 182,721
91 kayothree 3,828 176,777 180,605
92 BIG BEAR. 8,459 172,131 180,590
93 grandmabetsy 1,116 177,382 178,498
94 itvguy 1,960 175,903 177,863
95 daveydude 425 177,307 177,732
96 Denali41 57,762 119,421 177,183
97 Dorkteam6 9,633 167,116 176,748
98 qbee37 3,843 172,496 176,339
99 albuquerquebill 6,399 169,232 175,631
100 2bassetslaves 2,714 172,788 175,502
Total records: 592122, Page 1 of 5922
No members online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy