Traditional Cache Backcountry Leaderboard
Chouteau county
Montana

Total records: 235, Page 1 of 3
Rank Cacher Score % of Total
1 beeverboy 162 99.3
2 GeoCatsNKitty 132 81.1
3 peeper 107 65.5
4 gaiachild 101 62.2
5 Coorsy 92.6 56.9
6 Lightkeeper200 87.1 53.4
7 Rainnstar 86.8 53.2
8 HermanDaGerman & Frauline 58.6 36.0
9 flakita100 54.3 33.3
10 washmont 53.5 32.8
11 abachmeier 52.7 32.3
12 JBraach 51.9 31.8
13 justusskis 51.1 31.4
14 betzij 50.2 30.8
14 rug cutters 50.2 30.8
16 silversage03 49.3 30.2
17 the dysFUNctionals 47.7 29.3
18 AFNurse 46.6 28.6
19 PETE&RE-PETE 46.1 28.3
20 mtdelphis 45.9 28.2
21 SKS 43.5 26.7
22 mtzopster 42.7 26.2
23 GeezerGriz 42.2 25.9
24 rxnroll 41.7 25.6
25 Photocop1 41.6 25.5
26 davidadler65 39.7 24.4
27 Hezoo & Lolo 39.7 24.4
28 badger49 39.1 24.0
29 Il Pirato 38.9 23.8
30 Grind_4130 36.8 22.6
31 WeRMusic 32.5 19.9
32 WildWestCeleste 31.7 19.4
33 Tugslife 30.2 18.5
34 evorgsumaf 29.5 18.1
35 3busguy 28.9 17.7
36 kickkick009 27.2 16.7
37 opted-out user 27.1 16.7
38 dennisdempseythe4 26.5 16.2
38 findpather 26.5 16.2
40 Bogey53 26.3 16.1
41 mumadayo 25.7 15.8
42 Petit Cache 25.5 15.7
43 rosieBcheeks 25.2 15.5
44 trappermc 25.2 15.4
45 JTDOutdoors 24.5 15.0
46 tortuga del fuego 24.5 15.0
47 dexter.eby 24.3 14.9
48 mttroutslyr 24.3 14.9
49 DANFERESTAD 23.9 14.7
50 2Yoots 23.6 14.5
51 grammyspeeps 23.3 14.3
51 Team_BobKat 23.3 14.3
53 GypsySoul71 23.2 14.2
54 DairyMedic 23.1 14.2
55 ronamuks 23.0 14.1
56 jaybird dean 22.0 13.5
57 Rolling Oldies 21.9 13.5
58 BROWN1972 21.7 13.3
59 BLaque88 21.5 13.2
60 matthias6060 20.7 12.7
61 Cache Quests 19.8 12.1
62 MM140 19.6 12.0
63 runningrock 18.9 11.6
64 opted-out user 18.8 11.5
65 Wolverine96 18.8 11.5
66 opted-out user 17.8 10.9
67 Royds 17.4 10.7
68 bucky&nan 17.3 10.6
69 HANDT6775 17.1 10.5
70 Danero1919 16.9 10.4
71 blackdogsMT 16.8 10.3
72 CrazyOldGeezer 16.7 10.3
72 Flutterfun 16.7 10.3
74 Griffinpartyof6 16.7 10.2
75 asatruar 16.6 10.2
76 Flatlander1974 16.5 10.2
77 ZenPanda 16.3 10.0
78 bcenu 15.4 9.4
79 Secondstring 15.4 9.4
80 ldalbey 15.4 9.4
81 ktow 15.0 9.2
82 cfmtus 13.9 8.5
83 Beadgal 13.9 8.5
84 Mineral2 13.8 8.5
85 RnCsleuths 13.8 8.5
86 SPSF700 13.3 8.2
87 2nd time around 13.2 8.1
87 biopledgiance 13.2 8.1
87 buddyandjo 13.2 8.1
87 espaciolugar 13.2 8.1
87 makattack82 13.2 8.1
87 woozisu 13.2 8.1
93 LovelyBonnita 13.0 8.0
94 BigSkyStumblin 12.5 7.7
95 mnmhoyer 12.3 7.6
96 Cookingbugs05 12.3 7.6
97 JTacky 12.3 7.6
98 zylersmom33 12.3 7.6
99 fishpole59270 12.3 7.5
100 naja&rye 12.0 7.4
Total records: 235, Page 1 of 3
1 member online
Statistics last updated Sunday, 09 February 2025 04:26:48 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy