Best all Around Backcountry Leaderboard
Cascade county
Montana

Total records: 748, Page 1 of 8
Rank Cacher Score % of Total
1 beeverboy 101 75.2
2 HermanDaGerman & Frauline 82.4 61.2
3 JBraach 76.6 56.9
4 rxnroll 70.0 52.0
5 opted-out user 69.3 51.4
6 rug cutters 66.5 49.4
7 Danero1919 66.3 49.2
8 washmont 65.4 48.6
9 Coorsy 65.1 48.4
10 Photocop1 64.3 47.8
11 runningrock 61.2 45.5
12 gaiachild 60.6 45.0
12 peeper 60.6 45.0
14 Lightkeeper200 57.4 42.6
15 dccexplorers 56.0 41.6
16 Zortman Gold 55.9 41.6
17 Tugslife 55.5 41.2
18 GeoCatsNKitty 48.9 36.3
19 the dysFUNctionals 48.5 36.0
20 silversage03 48.0 35.7
21 llanok 45.6 33.9
22 opted-out user 44.8 33.3
23 2Yoots 44.2 32.8
23 ronamuks 44.2 32.8
25 Rainnstar 43.9 32.6
26 Vicious Cycle 43.7 32.5
27 Chufra 42.7 31.7
28 Diesel350 42.6 31.7
29 gary&bernie 41.0 30.4
30 kk7sw 40.8 30.3
31 PETE&RE-PETE 40.4 30.0
32 mtzopster 38.9 28.9
33 WeRMusic 38.6 28.6
34 alleycat30 36.3 26.9
35 Hezoo & Lolo 35.8 26.6
36 WildWestCeleste 35.8 26.6
37 mtdelphis 34.2 25.4
38 brown8812 32.2 23.9
39 justusskis 32.0 23.8
40 evorgsumaf 32.0 23.7
41 Grind_4130 31.8 23.6
42 JTDOutdoors 31.4 23.3
43 nightchills83 30.9 23.0
44 rosieBcheeks 30.8 22.9
45 Relish 30.7 22.8
46 BLaque88 30.4 22.6
47 sagecreek 30.2 22.4
48 mackdawg 29.6 22.0
49 LewM & SandiM 29.4 21.8
50 Lovethe406 29.4 21.8
51 Greg & Max 29.2 21.7
52 LadyArteja 28.8 21.4
53 DANFERESTAD 28.7 21.3
54 JRoll88 28.2 20.9
55 bozofinder 27.7 20.6
56 Pack555 26.8 19.9
57 Burt Gummer 26.4 19.6
58 flakita100 26.3 19.5
59 Smokenhot 26.0 19.3
60 lets run 25.9 19.3
61 DairyMedic 25.9 19.3
62 Team_BobKat 25.8 19.1
63 grammyspeeps 25.7 19.1
64 Brian406 25.6 19.0
65 sageesearchers#1 25.3 18.8
66 betzij 25.1 18.7
67 cowdery4 25.1 18.7
68 TFA3838 24.8 18.4
69 trappermc 24.7 18.3
70 Il Pirato 24.7 18.3
71 dr3z 24.5 18.2
72 jfkcamaro 24.5 18.2
73 clanofpaws 24.5 18.2
74 x34k_vibezx 24.5 18.2
75 blackdogsMT 24.3 18.0
76 MeSteve 24.1 17.9
77 spoklie 24.0 17.9
78 TheRoamingArmadillo 24.0 17.8
79 opted-out user 24.0 17.8
80 mttroutslyr 23.9 17.7
81 ZenPanda 23.6 17.6
82 Jbwright05 23.6 17.6
83 colsoraol 23.6 17.5
84 ldalbey 23.5 17.5
85 opted-out user 23.4 17.4
86 chenstine2a 23.1 17.2
87 GypsySoul71 23.0 17.1
88 kukabury 22.9 17.0
89 calkan 22.9 17.0
90 joshed17 22.7 16.9
91 barblonholden 22.7 16.8
92 jaybird dean 22.5 16.7
93 daveo1985 22.4 16.6
94 Wildburg 22.2 16.5
95 KKLNdike Explorers 22.1 16.4
96 fishnhuntnmt 22.1 16.4
97 abachmeier 22.0 16.4
98 jyns217 21.9 16.2
99 bronson62 21.7 16.1
100 Secondstring 21.6 16.1
Total records: 748, Page 1 of 8
No members online
Statistics last updated Sunday, 09 February 2025 04:26:48 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy