EarthCache Backcountry Leaderboard
LonelyCache Wide

Total records: 3804, Page 1 of 39
Rank Cacher Score % of Total
1 MBIC-BLM 536 62.5
2 SKS 331 38.6
3 TerryDad2 239 27.9
4 Klamath-FS 198 23.1
5 GriffinH 183 21.3
6 The Speis 167 19.5
7 Ground Fox 123 14.3
8 Touchstone 116 13.6
9 kiekefretter 113 13.2
10 afudc 93.3 10.9
11 loganaskwhy 92.2 10.8
12 sasktravelbugs 86.9 10.1
13 Denali41 84.7 9.9
14 Me & Bucky 81.0 9.4
15 maui&mountainlife 78.8 9.2
16 jagerdorf 77.5 9.0
17 valhikes 76.4 8.9
18 elrojo14 75.9 8.9
19 birdcachers05 75.4 8.8
20 geodarts 75.3 8.8
21 TeamLevin 72.9 8.5
22 Kelsoboom 65.8 7.7
23 jewato59 65.6 7.6
24 lightningstar 65.3 7.6
25 BritVantastic 65.0 7.6
26 obtuse 64.9 7.6
27 fastflyer 62.1 7.2
28 1962penny 59.3 6.9
29 MM140 57.9 6.8
30 KendraH 57.6 6.7
31 gsmX2 56.5 6.6
32 leeny_c 55.9 6.5
33 rug cutters 55.5 6.5
34 bud63 54.4 6.3
35 pupde 54.2 6.3
36 erik 53.9 6.3
37 fizzymagic 53.8 6.3
38 Memfis Mafia 53.6 6.3
39 Thutmosis 52.9 6.2
40 stantastic 52.6 6.1
41 ZerØ 52.5 6.1
42 H2O KLAN 52.4 6.1
43 Cache Attackers 52.2 6.1
44 carterman8 52.1 6.1
45 J5 Crew 51.9 6.0
46 Buckreis111 51.8 6.0
47 jup 51.4 6.0
48 Larry the pool guy 51.3 6.0
49 graywacke 50.8 5.9
50 qzmstrspd 50.1 5.8
51 drgw3128 49.7 5.8
52 TrekNTerry 49.6 5.8
53 Team Geo-Rangers 49.5 5.8
54 bikephotog 48.4 5.6
55 cyclegreen 47.5 5.5
56 itvguy 47.3 5.5
57 Utahcolor 47.1 5.5
58 naala007 47.1 5.5
59 Tick_Magnet 46.5 5.4
60 mrdsw 46.1 5.4
61 Marzenbac 46.0 5.4
62 thoehn 45.8 5.3
63 White Spirit Bears 45.3 5.3
64 sassydil 45.0 5.2
65 crossbow spartan 45.0 5.2
66 CoachDave45 43.9 5.1
67 theTwonky 43.5 5.1
68 mmcash 43.3 5.0
69 CKayaks 43.3 5.0
70 PCT77 43.2 5.0
71 PCTplusOne 43.1 5.0
72 buleycomes2 42.6 5.0
73 GoinHikin 42.3 4.9
74 firennice 42.0 4.9
75 Kit Fox 41.9 4.9
76 randallh 41.8 4.9
77 Team Dromomania 41.7 4.9
78 wild ponies 41.6 4.9
79 Yosemite John and Debbie 41.1 4.8
80 lostpup4 41.0 4.8
81 bthomas 40.8 4.8
82 RCKen 40.4 4.7
83 JeoCacher 40.3 4.7
84 02Bhkn 40.3 4.7
85 qbee37 40.2 4.7
86 GOATTER 40.2 4.7
87 mayela mingi 39.9 4.7
88 flowerisland 39.7 4.6
89 OneKindWord 39.6 4.6
90 farrtom 39.5 4.6
91 greenusagi 39.5 4.6
92 tiptop3 39.4 4.6
93 Rapaladude 39.3 4.6
94 Oregonizm 39.2 4.6
95 roseforest 39.0 4.6
96 budabeli 39.0 4.5
97 rainbow_guyz 38.9 4.5
98 toughtread 38.8 4.5
99 Alamogul 38.6 4.5
100 magash1 38.6 4.5
Total records: 3804, Page 1 of 39
No members online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy