EarthCache Backcountry Leaderboard
LonelyCache Wide

Total records: 3924, Page 1 of 40
Rank Cacher Score % of Total
1 MBIC-BLM 498 61.4
2 SKS 287 35.4
3 TerryDad2 247 30.4
4 Klamath-FS 174 21.4
5 The Speis 170 21.0
6 GriffinH 161 19.8
7 Ground Fox 136 16.8
8 kiekefretter 109 13.4
9 valhikes 103 12.6
10 leannetr 99.2 12.2
11 Touchstone 97.0 12.0
12 afudc 94.0 11.6
13 loganaskwhy 93.6 11.5
14 PieterM 86.7 10.7
15 Denali41 86.0 10.6
16 Me & Bucky 81.3 10.0
17 elrojo14 78.4 9.7
18 geodarts 78.0 9.6
19 birdcachers05 76.7 9.5
20 opted-out user 74.2 9.2
21 sasktravelbugs 72.6 9.0
22 jewato59 70.5 8.7
23 maui&mountainlife 67.9 8.4
24 lightningstar 66.6 8.2
25 obtuse 66.0 8.1
26 jagerdorf 64.1 7.9
27 fastflyer 63.3 7.8
28 KendraH 59.4 7.3
29 MM140 58.1 7.2
30 gsmX2 58.1 7.2
31 leeny_c 57.6 7.1
32 bud63 56.0 6.9
33 pupde 55.8 6.9
34 erik 55.5 6.8
35 1962penny 55.5 6.8
36 stantastic 54.5 6.7
37 H2O KLAN 54.4 6.7
38 jup 54.3 6.7
39 fizzymagic 54.3 6.7
40 rug cutters 53.9 6.6
41 Buckreis111 53.9 6.6
42 Cache Attackers 53.7 6.6
43 ZerØ 53.7 6.6
44 carterman8 53.1 6.6
45 J5 Crew 53.0 6.5
46 Memfis Mafia 53.0 6.5
47 Larry the pool guy 52.9 6.5
48 Kelsoboom 52.6 6.5
49 Team Geo-Rangers 51.2 6.3
50 TrekNTerry 51.0 6.3
51 qzmstrspd 50.8 6.3
52 graywacke 50.6 6.2
53 drgw3128 50.5 6.2
54 BritVantastic 50.2 6.2
55 Thutmosis 49.8 6.1
56 itvguy 48.8 6.0
57 bikephotog 48.7 6.0
58 GeologyJohn 48.5 6.0
59 naala007 48.2 5.9
60 mrdsw 47.6 5.9
61 Marzenbac 46.9 5.8
62 thoehn 46.9 5.8
63 cyclegreen 46.7 5.8
64 Tick_Magnet 46.0 5.7
65 crossbow spartan 45.7 5.6
66 sassydil 45.6 5.6
67 CoachDave45 45.4 5.6
68 theTwonky 45.0 5.5
69 wilsonjw 44.4 5.5
70 CKayaks 44.3 5.5
71 randallh 44.2 5.5
72 PCT77 44.2 5.4
73 PCTplusOne 44.0 5.4
74 GoinHikin 43.5 5.4
75 mmcash 43.0 5.3
76 actualsize 42.9 5.3
77 firennice 42.8 5.3
78 Team Dromomania 42.8 5.3
79 tiptop3 42.7 5.3
80 buleycomes2 42.7 5.3
81 02Bhkn 42.6 5.3
82 White Spirit Bears 42.6 5.3
83 Kit Fox 42.4 5.2
84 lostpup4 42.3 5.2
85 Yosemite John and Debbie 42.0 5.2
86 budabeli 42.0 5.2
87 RCKen 41.8 5.2
88 qbee37 41.8 5.2
89 bthomas 41.7 5.1
90 OneKindWord 41.2 5.1
91 mayela mingi 41.0 5.1
92 GOATTER 40.8 5.0
93 flowerisland 40.7 5.0
94 greenusagi 40.5 5.0
95 Rapaladude 40.4 5.0
96 roseforest 40.2 5.0
97 JeoCacher 40.2 5.0
98 Hmnbrdlady 40.0 4.9
99 farrtom 40.0 4.9
100 toughtread 39.9 4.9
Total records: 3924, Page 1 of 40
No members online
Statistics last updated Saturday, 30 September 2023 04:27:46 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy