Letterbox Hybrid Backcountry Leaderboard
LonelyCache Wide

Total records: 3019, Page 1 of 31
Rank Cacher Score % of Total
1 BobbynAnjii Was Here 377 64.3
2 SierraHiker63 341 58.3
3 drgw3128 246 42.0
4 DIZFIZ 238 40.6
5 yetinailz 212 36.3
6 motoer 208 35.5
7 GC_LostNFound 190 32.5
7 HikerDean 190 32.5
9 Alamogul 167 28.5
10 Slinkteam6 161 27.5
11 IceColdCacheKilla 156 26.6
12 utahsnowflake 151 25.7
13 Sandpig 150 25.6
14 Team OPJim 149 25.5
15 opted-out user 148 25.3
16 josephaw 148 25.3
17 Arizona Ranger Team 147 25.1
18 KiltClan 147 25.1
19 firennice 144 24.6
20 Kimandgirls 137 23.3
21 StonerGma 136 23.2
22 thoehn 134 23.0
23 The NightFox 134 22.9
24 02Bhkn 131 22.4
25 tbn8vb 127 21.7
26 BMars7391 126 21.6
27 RockyMtnRidgeRunner 126 21.4
28 opted-out user 123 21.0
29 budabeli 122 20.8
30 cyclegreen 121 20.7
31 DrJay 119 20.3
32 jajakeiz 118 20.2
33 Biglove1 117 20.0
34 Trdball 113 19.2
35 w16 111 19.0
36 w00fel 110 18.7
37 Corfman Clan 109 18.6
38 Baldin' Eagle 109 18.6
39 RenoRaiders 104 17.8
40 321Kaboom 104 17.7
41 afudc 104 17.7
42 AJ.JR 103 17.5
43 LaughingHeart14 98.0 16.7
44 grumpywombat 96.2 16.4
45 sywy 95.4 16.3
46 Zuni Kid 95.2 16.3
47 wolf11469 94.9 16.2
48 PfalzAmi 93.3 15.9
49 Mrs.Killa 92.3 15.8
50 Martin 5 91.6 15.6
51 Tonkabu 89.4 15.3
52 Keep On Trekking 87.3 14.9
53 GSFirefly 86.7 14.8
54 DesertRomantic 86.2 14.7
55 julianaxiodite 86.2 14.7
56 kingbee 84.6 14.4
57 elrojo14 80.3 13.7
58 smkj88 80.0 13.7
59 N.E.L.S 79.8 13.6
60 Eowyn29635 79.8 13.6
61 jcanyoneer 78.7 13.4
62 rimmvet 78.1 13.3
63 jeditrekr 77.1 13.2
64 HikingSeal 75.5 12.9
65 AZ Wandering Bear 75.0 12.8
66 sportswoman 500 73.6 12.6
67 Larry the pool guy 73.5 12.6
68 Kashers 71.5 12.2
69 Cache MACS 71.5 12.2
70 Superhooper55 70.5 12.0
71 morgyvr 70.3 12.0
72 march boys 70.3 12.0
73 Gumshoe613 70.3 12.0
74 carterman8 70.2 12.0
75 LegoLegend 70.1 12.0
76 lesdubois 69.8 11.9
77 '39 Geezer 69.4 11.9
78 MSqwared 68.7 11.7
79 flowerisland 68.7 11.7
79 greenusagi 68.7 11.7
81 RPStew 67.7 11.6
82 PeanutsParents 66.7 11.4
83 cold1 66.6 11.4
84 ZenGuru 66.6 11.4
85 GeoV1 66.5 11.4
86 younglips 64.7 11.0
87 Jiffy Ham 64.7 11.0
88 fbingha 64.6 11.0
89 CAT DUDE 63.5 10.8
90 erik 63.5 10.8
91 UsLaynes 62.7 10.7
92 shh007bond 62.3 10.6
93 Tung8 62.3 10.6
94 mikejf57 62.2 10.6
95 ATV Granny 62.2 10.6
96 Seawind 61.8 10.6
97 MtnPriest 60.1 10.3
98 kayothree 60.0 10.2
99 TheLastCachesquatch 59.9 10.2
100 #1Topduck 59.4 10.1
Total records: 3019, Page 1 of 31
No members online
Statistics last updated Wednesday, 07 June 2023 04:25:59 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy