Best all Around Backcountry Leaderboard
LonelyCache Wide

Total records: 150,471, Page 1 of 1,505
Rank Cacher Score % of Total
1 bikephotog 1,395 81.2
2 grumpywombat 1,096 63.8
3 Pale Raven 991 57.7
4 SierraHiker63 978 56.9
5 SamuraiTea 974 56.7
6 afudc 953 55.5
7 Team Geo-Rangers 939 54.6
8 toughtread 907 52.8
9 BAD DOGS 907 52.8
10 colin&daddy 892 51.9
11 ZerØ 883 51.4
12 Denali41 878 51.1
13 el batata 856 49.9
14 IceColdCacheKilla 829 48.3
15 Labrat04 823 47.9
16 Ridgeard 822 47.8
17 w_bovine 818 47.6
18 BobbynAnjii Was Here 802 46.7
19 mtlassen 793 46.2
20 sujojeepers 792 46.1
21 valhikes 778 45.3
22 greenwoodturner 777 45.2
23 glazedglasses 761 44.3
24 Udink 751 43.7
25 bonepiler 743 43.2
26 JeoCacher 740 43.0
27 JacobBarlow 730 42.5
28 erik 730 42.5
29 TheDrGene 722 42.0
30 COTTON EYE 715 41.6
31 Dorkteam6 703 40.9
32 RenoRaiders 695 40.5
33 Rammjet 688 40.1
34 NF5 686 39.9
35 opted-out user 671 39.1
36 Play Cache 668 38.9
37 GeoCatsNKitty 663 38.6
38 RS Arizona 658 38.3
39 tlepinski 655 38.1
40 Fugads 651 37.9
41 Wolffbudz 634 36.9
42 Biglove1 631 36.8
43 A & J - Adrift 626 36.4
44 w01f 623 36.2
45 opted-out user 617 35.9
46 trailsailor 616 35.9
47 Sierrawildflower & GeoHiker 612 35.6
48 Birddroppings 607 35.3
49 jaynes4jesus 602 35.0
50 elrojo14 595 34.7
51 RRGEO. 589 34.3
52 SHot70 585 34.0
53 JiMari 581 33.8
54 HikingSeal 580 33.7
55 superjosh92 579 33.7
56 clarkaw 579 33.7
57 DIZFIZ 573 33.4
58 Peanut Butter Sisters 573 33.3
59 Boomer's Gang 573 33.3
60 MBIC-BLM 569 33.1
61 Alamogul 568 33.0
62 martinusen 564 32.8
63 Bubblegummers 564 32.8
64 Ourark 555 32.3
65 The Marauders 553 32.2
66 Team Tuxawuxa 551 32.1
67 Utahcolor 548 31.9
68 msswenson 548 31.9
69 smilinfaces 539 31.3
70 icezebra11 536 31.2
71 happyinbend 533 31.0
72 Odder 533 31.0
73 kingbee 533 31.0
74 sexyboo 533 31.0
75 geost4fun 533 31.0
76 Arse&Hemi 531 30.9
77 Active-Fire 531 30.9
78 RDAD 529 30.8
79 Slinkteam6 529 30.8
80 BMACDC145 525 30.6
81 maui&mountainlife 524 30.5
82 dfly57 523 30.5
83 Tahoe Oldphartz 518 30.1
84 PhantomWSO 515 30.0
85 3rd wheel 514 29.9
86 ruck 513 29.9
87 wolf11469 511 29.8
88 yetinailz 508 29.5
89 opted-out user 503 29.3
90 X-Huey-Drv 502 29.2
91 harrisonfam5 502 29.2
92 Me & Bucky 501 29.2
93 graniteman84 499 29.1
94 eagsc7 497 29.0
95 Tonkabu 495 28.8
96 mrdsw 494 28.8
97 Suagrfoot 493 28.7
98 kokopeli 492 28.6
99 noshdoo tsoh 491 28.6
100 drgw3128 491 28.6
Total records: 150,471, Page 1 of 1,505
1 member online
Statistics last updated Friday, 23 May 2025 04:27:55 Eastern Daylight Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy