Best all Around Backcountry Leaderboard
LonelyCache Wide

Total records: 142132, Page 1 of 1422
Rank Cacher Score % of Total
1 bikephotog 1,261 77.8
2 grumpywombat 954 58.9
3 afudc 871 53.7
4 Pale Raven 861 53.1
5 SamuraiTea 857 52.9
6 SierraHiker63 846 52.2
7 Denali41 838 51.7
8 BAD DOGS 821 50.6
9 Labrat04 821 50.6
10 el batata 811 50.0
11 Team Geo-Rangers 807 49.8
12 colin&daddy 804 49.6
13 ZerØ 799 49.3
14 IceColdCacheKilla 789 48.7
15 Ridgeard 767 47.3
16 toughtread 762 47.0
17 w_bovine 747 46.1
18 Dorkteam6 743 45.9
19 Udink 741 45.7
20 greenwoodturner 736 45.4
21 sujojeepers 729 45.0
22 TheDrGene 710 43.8
23 JacobBarlow 706 43.6
24 Boomer's Gang 703 43.4
25 BobbynAnjii Was Here 678 41.8
26 JeoCacher 677 41.7
27 valhikes 673 41.5
28 bonepiler 672 41.4
29 mtlassen 668 41.2
30 RS Arizona 667 41.1
31 erik 664 41.0
32 opted-out user 649 40.0
33 glazedglasses 642 39.6
34 COTTON EYE 623 38.4
35 Rammjet 619 38.2
36 RenoRaiders 603 37.2
37 Wolffbudz 600 37.0
38 JiMari 598 36.9
39 NF5 590 36.4
40 Play Cache 587 36.2
41 GeoCatsNKitty 585 36.1
42 Fugads 584 36.1
43 trailsailor 570 35.2
44 tlepinski 570 35.1
45 A & J - Adrift 565 34.9
46 DIZFIZ 556 34.3
47 Sierrawildflower & GeoHiker 556 34.3
48 drdan52000 555 34.2
49 w01f 552 34.1
50 clarkaw 547 33.7
51 Birddroppings 545 33.6
52 jaynes4jesus 544 33.6
53 SHot70 535 33.0
54 smilinfaces 532 32.8
55 opted-out user 529 32.6
56 icezebra11 526 32.4
57 The Marauders 521 32.2
58 HikingSeal 519 32.0
59 superjosh92 519 32.0
60 Biglove1 517 31.9
61 Peanut Butter Sisters 513 31.6
62 martinusen 512 31.6
63 sexyboo 508 31.3
64 MBIC-BLM 507 31.3
65 RRGEO. 504 31.1
66 Odder 504 31.1
67 msswenson 504 31.1
68 elrojo14 503 31.1
69 Tonkabu 502 31.0
70 RDAD 500 30.9
71 Team Tuxawuxa 499 30.8
72 Ourark 497 30.7
73 wolf11469 496 30.6
74 maui&mountainlife 489 30.2
75 geost4fun 488 30.1
76 Arse&Hemi 486 30.0
77 Bubblegummers 485 29.9
78 harrisonfam5 477 29.5
79 nvraptorandz 474 29.2
80 dfly57 472 29.1
81 GlenMart 471 29.1
82 dnboe 470 29.0
83 Alamogul 470 29.0
84 kingbee 469 28.9
85 happyinbend 467 28.8
86 Tundra Tim 467 28.8
87 noshdoo tsoh 461 28.4
88 Active-Fire 460 28.4
89 ruck 459 28.3
90 peakbagginggeo 458 28.3
91 rsinaz 458 28.2
92 BMACDC145 456 28.1
93 Slinkteam6 452 27.9
94 RockyMtnRidgeRunner 452 27.9
95 Utahcolor 449 27.7
96 PhantomWSO 449 27.7
97 Tahoe Oldphartz 447 27.6
98 BG2015 444 27.4
99 02Bhkn 440 27.2
100 Paul_D_K 439 27.1
Total records: 142132, Page 1 of 1422
No members online
Statistics last updated Saturday, 09 December 2023 04:26:15 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2023 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy