Best all Around Backcountry Leaderboard
LonelyCache Wide

Total records: 148,659, Page 1 of 1,487
Rank Cacher Score % of Total
1 bikephotog 1,378 81.6
2 grumpywombat 1,069 63.2
3 Pale Raven 963 57.0
4 SamuraiTea 951 56.3
5 SierraHiker63 950 56.2
6 afudc 935 55.4
7 Team Geo-Rangers 911 53.9
8 BAD DOGS 882 52.2
9 toughtread 879 52.0
10 ZerØ 877 51.9
11 colin&daddy 874 51.7
12 Denali41 856 50.7
13 el batata 836 49.5
14 Ridgeard 804 47.6
15 IceColdCacheKilla 804 47.6
16 Labrat04 803 47.5
17 w_bovine 803 47.5
18 BobbynAnjii Was Here 774 45.8
19 sujojeepers 774 45.8
20 mtlassen 769 45.5
21 greenwoodturner 762 45.1
22 valhikes 756 44.7
23 glazedglasses 738 43.7
24 bonepiler 737 43.6
25 Udink 734 43.4
26 erik 731 43.3
27 JeoCacher 725 42.9
28 JacobBarlow 719 42.5
29 Dorkteam6 702 41.5
30 TheDrGene 701 41.5
31 opted-out user 701 41.5
32 COTTON EYE 695 41.1
33 RenoRaiders 677 40.1
34 Rammjet 674 39.9
35 RS Arizona 669 39.6
36 NF5 667 39.5
37 Play Cache 651 38.5
38 GeoCatsNKitty 650 38.4
39 tlepinski 638 37.8
40 Fugads 637 37.7
41 trailsailor 616 36.5
42 Wolffbudz 616 36.5
43 A & J - Adrift 613 36.3
44 Biglove1 608 36.0
45 w01f 607 35.9
46 opted-out user 600 35.5
47 JiMari 598 35.4
48 Birddroppings 595 35.2
49 Sierrawildflower & GeoHiker 594 35.1
50 jaynes4jesus 589 34.9
51 elrojo14 578 34.2
52 SHot70 575 34.0
53 RRGEO. 575 34.0
54 HikingSeal 568 33.6
55 clarkaw 566 33.5
56 superjosh92 561 33.2
57 Peanut Butter Sisters 560 33.2
58 DIZFIZ 558 33.0
59 Boomer's Gang 556 32.9
60 MBIC-BLM 556 32.9
61 Bubblegummers 554 32.8
62 martinusen 554 32.8
63 Alamogul 546 32.3
64 Ourark 543 32.2
65 The Marauders 540 32.0
66 Team Tuxawuxa 540 31.9
67 msswenson 539 31.9
68 RDAD 531 31.5
69 kingbee 530 31.4
70 smilinfaces 526 31.1
71 Odder 525 31.1
72 icezebra11 524 31.0
73 Arse&Hemi 523 30.9
74 sexyboo 521 30.8
75 happyinbend 520 30.8
76 geost4fun 519 30.7
77 Utahcolor 518 30.6
78 maui&mountainlife 516 30.5
79 Active-Fire 515 30.5
80 Slinkteam6 514 30.4
81 BMACDC145 512 30.3
82 dfly57 511 30.3
83 PhantomWSO 504 29.8
84 ruck 501 29.7
85 3rd wheel 497 29.4
86 wolf11469 497 29.4
87 harrisonfam5 495 29.3
88 Tundra Tim 495 29.3
89 Paul_D_K 495 29.3
90 peakbagginggeo 492 29.1
91 Tahoe Oldphartz 491 29.0
92 yetinailz 490 29.0
93 graniteman84 488 28.9
94 Me & Bucky 488 28.9
95 X-Huey-Drv 487 28.8
96 eagsc7 485 28.7
97 opted-out user 484 28.6
98 noshdoo tsoh 483 28.6
99 Suagrfoot 481 28.5
100 kokopeli 480 28.4
Total records: 148,659, Page 1 of 1,487
No members online
Statistics last updated Sunday, 09 February 2025 04:26:48 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy